Anna Bay vs Fishermans Bay
The verdict
Anna Bay is more affordable, with a median house price of $1.08M versus $1.23M in Fishermans Bay. Anna Bay rates higher for transport (26 vs 0). Fishermans Bay rates higher for education (75 vs 39). Fishermans Bay is closer to the coast (460 m vs 1.9 km).
Scores
Anna BayFishermans Bay
| Anna Bay | Fishermans Bay | |
|---|---|---|
| Overall | 36 | 39 |
| Transport | 26 | 0 |
| Education | 39 | 75 |
| Liveability | 42 | 47 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Anna Bay | Fishermans Bay | |
|---|---|---|
| Population | 4,221 | 76 |
| Median age | 52 | 59 |
| Median household income (wk) | $1,189 | $1,875 |
| Bachelor degree or higher | 18.9% | 64.2% |
| Born in Australia | 80.1% | 69.7% |
| Avg household size | 2.3 | 2.2 |
Growth: Anna Bay Stable · Fishermans Bay Stable
Property
| Anna Bay | Fishermans Bay | |
|---|---|---|
| Median house price | $1.08M | $1.23M |
| Median unit price | $661K | Data not available |
| House price YoY | 11.8% | Data not available |
| Median rent — house (wk) | $720 | $720 |
| Rental yield (house) | 3.0% | Data not available |
| Days on market (house) | 30 | Data not available |
Median price history
Safety
| Anna Bay | Fishermans Bay | |
|---|---|---|
| Residential safety score | 85 | — |
| Break & enter dwelling /100k | 47 | 0 |
| Motor vehicle theft /100k | 95 | 0 |
| Domestic assault /100k | 450 | 0 |
| Total incidents /100k (all) | 4,122 | 0 |
Total incidents over time
Schools
| Anna Bay | Fishermans Bay | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 973 | Data not available |
See the full school list on each profile: Anna Bay · Fishermans Bay
Transport
| Anna Bay | Fishermans Bay | |
|---|---|---|
| Transport score | 26 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 52 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 24.6 km | 27.3 km |
Liveability
| Anna Bay | Fishermans Bay | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 3 | 0 |
| Parks | 10 | 2 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 1.9 km | 460 m |
| Distance to CBD (km) | 147.2 km | 146.4 km |
| Nearest beach (km) | 3.3 km | 540 m |
| Nearest hospital (km) | 9.2 km | 9.3 km |
Population & growth
| Anna Bay | Fishermans Bay | |
|---|---|---|
| Population (2021) | 4,221 | 76 |
| Estimated 2025 | 4,524 | 81 |
| Projected 2041 | 4,571 | 82 |
| Annual growth rate | 1.75% | 1.61% |
Common questions
Which is more affordable, Anna Bay or Fishermans Bay?
Anna Bay is more affordable, with a median house price of $1.08M versus $1.23M.
Which has better public transport, Anna Bay or Fishermans Bay?
Anna Bay has the higher transport score (Anna Bay 26/100 vs Fishermans Bay 0/100).
Try another comparison
Compare two suburbs
Anna Bay
vs