Argents Hill vs Missabotti
The verdict
Missabotti is more affordable, with a median house price of $480K versus $700K in Argents Hill. Missabotti rates higher for education (43 vs 19). Missabotti is closer to the coast (22.6 km vs 26.7 km).
Scores
Argents HillMissabotti
| Argents Hill | Missabotti | |
|---|---|---|
| Overall | 13 | 21 |
| Transport | 0 | 0 |
| Education | 19 | 43 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Argents Hill | Missabotti | |
|---|---|---|
| Population | 207 | 246 |
| Median age | 52 | 50 |
| Median household income (wk) | $1,042 | $1,152 |
| Bachelor degree or higher | 12.1% | 24.8% |
| Born in Australia | 79.7% | 82.1% |
| Avg household size | 2.3 | 2.7 |
Growth: Argents Hill Stable · Missabotti Stable
Property
| Argents Hill | Missabotti | |
|---|---|---|
| Median house price | $700K | $480K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $525 | $525 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 21 | 19 |
Median price history
Safety
| Argents Hill | Missabotti | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 407 |
| Domestic assault /100k | 483 | 0 |
| Total incidents /100k (all) | 1,449 | 4,065 |
Total incidents over time
Schools
| Argents Hill | Missabotti | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Argents Hill · Missabotti
Transport
| Argents Hill | Missabotti | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 20.8 km | 20.4 km |
Liveability
| Argents Hill | Missabotti | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 19.0°C | 19.0°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 26.7 km | 22.6 km |
| Distance to CBD (km) | 390.0 km | 396.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 22.5 km | 16.6 km |
Population & growth
| Argents Hill | Missabotti | |
|---|---|---|
| Population (2021) | 207 | 246 |
| Estimated 2025 | 219 | 260 |
| Projected 2041 | 217 | 257 |
| Annual growth rate | 1.42% | 1.39% |
Common questions
Which is more affordable, Argents Hill or Missabotti?
Missabotti is more affordable, with a median house price of $480K versus $700K.
Which has better public transport, Argents Hill or Missabotti?
Argents Hill and Missabotti have similar transport scores.
Try another comparison
Compare two suburbs
Argents Hill
vs