Argyle vs Mia Mia
The verdict
Mia Mia rates higher for education (45 vs 31).
Scores
ArgyleMia Mia
| Argyle | Mia Mia | |
|---|---|---|
| Overall | 14 | 19 |
| Transport | 0 | 0 |
| Education | 31 | 45 |
| Liveability | 14 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Argyle | Mia Mia | |
|---|---|---|
| Population | 272 | 213 |
| Median age | 57 | 52 |
| Median household income (wk) | $794 | $1,237 |
| Bachelor degree or higher | 11.2% | 35.4% |
| Born in Australia | 70.2% | 82.6% |
| Avg household size | 2 | 2.2 |
Growth: Argyle High Growth · Mia Mia High Growth
Property
| Argyle | Mia Mia | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Argyle | Mia Mia | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 368 | 2,347 |
| Motor vehicle theft /100k | Data not available | 469 |
| Domestic assault /100k | 368 | 469 |
| Total incidents /100k (all) | 3,309 | 6,573 |
Total incidents over time
Schools
| Argyle | Mia Mia | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Argyle | Mia Mia | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 37.1 km | 30.3 km |
Liveability
| Argyle | Mia Mia | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 97.7 km | 97.4 km |
| Distance to CBD (km) | 96.6 km | 96.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 42.8 km | 46.5 km |
Population & growth
| Argyle | Mia Mia | |
|---|---|---|
| Population (2021) | 272 | 213 |
| Estimated 2025 | 291 | 228 |
| Projected 2041 | 359 | 281 |
| Annual growth rate | 1.70% | 1.72% |
Common questions
Which has better public transport, Argyle or Mia Mia?
Argyle and Mia Mia have similar transport scores.
Try another comparison
Compare two suburbs
Argyle
vs