Ariah Park vs Tara
13
The verdict
Ariah Park rates higher for transport (64 vs 0). Tara is closer to the coast (305.8 km vs 312.6 km).
Scores
Ariah ParkTara
| Ariah Park | Tara | |
|---|---|---|
| Overall | 41 | 13 |
| Transport | 64 | 0 |
| Education | 34 | 30 |
| Liveability | 24 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ariah Park | Tara | |
|---|---|---|
| Population | 439 | 47 |
| Median age | 51 | 39 |
| Median household income (wk) | $1,010 | $1,437 |
| Bachelor degree or higher | 21.3% | 18.8% |
| Born in Australia | 85.9% | 91.5% |
| Avg household size | 2.3 | 3.3 |
Growth: Ariah Park Moderate Growth · Tara Moderate Growth
Property
| Ariah Park | Tara | |
|---|---|---|
| Median house price | $293K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $262 | $262 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 18 | Data not available |
Median price history
Safety
| Ariah Park | Tara | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 456 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 2,506 | 4,255 |
Total incidents over time
Schools
| Ariah Park | Tara | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 947 | Data not available |
See the full school list on each profile: Ariah Park · Tara
Transport
| Ariah Park | Tara | |
|---|---|---|
| Transport score | 64 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.7 km | 17.2 km |
Liveability
| Ariah Park | Tara | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 2 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 312.6 km | 305.8 km |
| Distance to CBD (km) | 372.4 km | 378.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 35.0 km | 35.5 km |
Population & growth
| Ariah Park | Tara | |
|---|---|---|
| Population (2021) | 439 | 47 |
| Estimated 2025 | 438 | 47 |
| Projected 2041 | 498 | 53 |
| Annual growth rate | -0.06% | 0.00% |
Common questions
Which has better public transport, Ariah Park or Tara?
Ariah Park has the higher transport score (Ariah Park 64/100 vs Tara 0/100).
Try another comparison
Compare two suburbs
Ariah Park
vs