Armadale vs Mount Nasura
The verdict
Armadale rates higher for transport (92 vs 59). Mount Nasura rates higher for education (47 vs 38). Armadale is closer to the coast (22.0 km vs 23.9 km).
Scores
ArmadaleMount Nasura
| Armadale | Mount Nasura | |
|---|---|---|
| Overall | 75 | 67 |
| Transport | 92 | 59 |
| Education | 38 | 47 |
| Liveability | 91 | 92 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Armadale | Mount Nasura | |
|---|---|---|
| Population | 13,415 | 2,997 |
| Median age | 39 | 44 |
| Median household income (wk) | $1,020 | $1,752 |
| Bachelor degree or higher | 15.6% | 28.1% |
| Born in Australia | 62.9% | 62.4% |
| Avg household size | 2.2 | 2.5 |
Growth: Armadale High Growth · Mount Nasura Moderate Growth
Property
| Armadale | Mount Nasura | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Armadale | Mount Nasura | |
|---|---|---|
| Residential safety score | 70 | 71 |
| Break & enter dwelling /100k | 313 | 300 |
| Motor vehicle theft /100k | 149 | 133 |
| Domestic assault /100k | 1,006 | 1,001 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Armadale | Mount Nasura | |
|---|---|---|
| Total schools | 9 | 0 |
| Government | 6 | 0 |
| Independent | 3 | 0 |
| Average ICSEA | 963 | Data not available |
See the full school list on each profile: Armadale · Mount Nasura
Transport
| Armadale | Mount Nasura | |
|---|---|---|
| Transport score | 92 | 59 |
| Train stations | 4 | 0 |
| Bus stops | 99 | 12 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 60 | 90 |
| Nearest train station (km) | 630 m | 1.3 km |
Liveability
| Armadale | Mount Nasura | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 8 | 0 |
| Cafes & restaurants | 15 | 0 |
| Parks | 25 | 4 |
| Playgrounds | 7 | 1 |
| Swimming pools | 56 | 54 |
| Medical GPs | 6 | 0 |
| Distance to coast (km) | 22.0 km | 23.9 km |
| Distance to CBD (km) | 26.2 km | 25.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.4 km | 720 m |
Population & growth
| Armadale | Mount Nasura | |
|---|---|---|
| Population (2021) | 13,415 | 2,997 |
| Estimated 2025 | 16,027 | 3,192 |
| Projected 2041 | 26,206 | 3,329 |
| Annual growth rate | 4.55% | 1.59% |
Common questions
Which is safer, Armadale or Mount Nasura?
Mount Nasura has the higher residential safety score (Armadale 70/100 vs Mount Nasura 71/100).
Which has better public transport, Armadale or Mount Nasura?
Armadale has the higher transport score (Armadale 92/100 vs Mount Nasura 59/100).
Try another comparison
Compare two suburbs
Armadale
vs