Armstrong Beach vs Freshwater Point
The verdict
Armstrong Beach rates higher for liveability (33 vs 28). Freshwater Point is closer to the coast (190 m vs 2.3 km).
Scores
Armstrong BeachFreshwater Point
| Armstrong Beach | Freshwater Point | |
|---|---|---|
| Overall | 19 | 17 |
| Transport | 0 | 0 |
| Education | 24 | 24 |
| Liveability | 33 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Armstrong Beach | Freshwater Point | |
|---|---|---|
| Population | 903 | 174 |
| Median age | 41 | 48 |
| Median household income (wk) | $1,912 | $2,250 |
| Bachelor degree or higher | 11.9% | 11.7% |
| Born in Australia | 81.6% | 71.8% |
| Avg household size | 2.5 | 2.5 |
Growth: Armstrong Beach — · Freshwater Point —
Property
| Armstrong Beach | Freshwater Point | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Armstrong Beach | Freshwater Point | |
|---|---|---|
| Residential safety score | 76 | — |
| Break & enter dwelling /100k | 775 | 575 |
| Motor vehicle theft /100k | 332 | 575 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,967 | 6,967 |
Total incidents over time
Schools
| Armstrong Beach | Freshwater Point | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Armstrong Beach · Freshwater Point
Transport
| Armstrong Beach | Freshwater Point | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 630.1 km | 631.3 km |
Liveability
| Armstrong Beach | Freshwater Point | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 16 | 8 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.3 km | 190 m |
| Distance to CBD (km) | 770.4 km | 771.8 km |
| Nearest beach (km) | 6.3 km | 2.8 km |
| Nearest hospital (km) | 6.6 km | 8.5 km |
Population & growth
| Armstrong Beach | Freshwater Point | |
|---|---|---|
| Population (2021) | 903 | 174 |
| Estimated 2025 | 943 | 182 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.09% | 1.13% |
Common questions
Which has better public transport, Armstrong Beach or Freshwater Point?
Armstrong Beach and Freshwater Point have similar transport scores.
Try another comparison
Compare two suburbs
Armstrong Beach
vs