Armstrong Creek vs Marshall
The verdict
Marshall is more affordable, with a median house price of $643K versus $668K in Armstrong Creek. Armstrong Creek rates higher for education (66 vs 59). Marshall rates higher for transport (89 vs 43). Marshall is closer to the coast (5.7 km vs 7.1 km).
Scores
| Armstrong Creek | Marshall | |
|---|---|---|
| Overall | 57 | 79 |
| Transport | 43 | 89 |
| Education | 66 | 59 |
| Liveability | 64 | 85 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Armstrong Creek | Marshall | |
|---|---|---|
| Population | 11,247 | 2,299 |
| Median age | 30 | 43 |
| Median household income (wk) | $2,200 | $1,154 |
| Bachelor degree or higher | 42.0% | 33.9% |
| Born in Australia | 78.5% | 77.5% |
| Avg household size | 2.9 | 2.1 |
Growth: Armstrong Creek High Growth · Marshall High Growth
Property
| Armstrong Creek | Marshall | |
|---|---|---|
| Median house price | $668K | $643K |
| Median unit price | Data not available | Data not available |
| House price YoY | -3.7% | 10.7% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Armstrong Creek | Marshall | |
|---|---|---|
| Residential safety score | 75 | 73 |
| Break & enter dwelling /100k | 365 | 304 |
| Motor vehicle theft /100k | 249 | 304 |
| Domestic assault /100k | 382 | 304 |
| Total incidents /100k (all) | 4,988 | 3,480 |
Total incidents over time
Schools
| Armstrong Creek | Marshall | |
|---|---|---|
| Total schools | 5 | 0 |
| Government | 3 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,056 | Data not available |
See the full school list on each profile: Armstrong Creek · Marshall
Transport
| Armstrong Creek | Marshall | |
|---|---|---|
| Transport score | 43 | 89 |
| Train stations | 0 | 1 |
| Bus stops | 48 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.1 km | 180 m |
Liveability
| Armstrong Creek | Marshall | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 4 | 0 |
| Cafes & restaurants | 4 | 0 |
| Parks | 34 | 3 |
| Playgrounds | 8 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 7.1 km | 5.7 km |
| Distance to CBD (km) | 69.8 km | 68.2 km |
| Nearest beach (km) | 7.1 km | 5.7 km |
| Nearest hospital (km) | 9.1 km | 5.0 km |
Population & growth
| Armstrong Creek | Marshall | |
|---|---|---|
| Population (2021) | 11,247 | 2,299 |
| Estimated 2025 | 15,639 | 3,363 |
| Projected 2041 | 16,782 | 3,430 |
| Annual growth rate | 8.59% | 9.98% |
Common questions
Which is safer, Armstrong Creek or Marshall?
Armstrong Creek has the higher residential safety score (Armstrong Creek 75/100 vs Marshall 73/100).
Which is more affordable, Armstrong Creek or Marshall?
Marshall is more affordable, with a median house price of $643K versus $668K.
Which has better public transport, Armstrong Creek or Marshall?
Marshall has the higher transport score (Armstrong Creek 43/100 vs Marshall 89/100).
Try another comparison
Compare two suburbs