Ascot (Greater Bendigo) vs Bagshot
The verdict
Ascot (Greater Bendigo) rates higher for liveability (40 vs 16). Bagshot rates higher for transport (73 vs 55). Ascot (Greater Bendigo) is closer to the coast (134.8 km vs 138.8 km).
Scores
Ascot (Greater Bendigo)Bagshot
| Ascot (Greater Bendigo) | Bagshot | |
|---|---|---|
| Overall | 48 | 43 |
| Transport | 55 | 73 |
| Education | 50 | 40 |
| Liveability | 40 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ascot (Greater Bendigo) | Bagshot | |
|---|---|---|
| Population | 2,571 | 355 |
| Median age | 35 | 39 |
| Median household income (wk) | $1,913 | $1,740 |
| Bachelor degree or higher | 32.2% | 24.9% |
| Born in Australia | 87.0% | 85.1% |
| Avg household size | 2.8 | 2.8 |
Growth: Ascot (Greater Bendigo) High Growth · Bagshot High Growth
Property
| Ascot (Greater Bendigo) | Bagshot | |
|---|---|---|
| Median house price | $590K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -4.0% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Ascot (Greater Bendigo) | Bagshot | |
|---|---|---|
| Residential safety score | 62 | — |
| Break & enter dwelling /100k | 389 | 563 |
| Motor vehicle theft /100k | 311 | 282 |
| Domestic assault /100k | 467 | 282 |
| Total incidents /100k (all) | 2,528 | 3,099 |
Total incidents over time
Schools
| Ascot (Greater Bendigo) | Bagshot | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Ascot (Greater Bendigo) · Bagshot
Transport
| Ascot (Greater Bendigo) | Bagshot | |
|---|---|---|
| Transport score | 55 | 73 |
| Train stations | 0 | 1 |
| Bus stops | 3 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.3 km | 2.5 km |
Liveability
| Ascot (Greater Bendigo) | Bagshot | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 6 | 3 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 6 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 134.8 km | 138.8 km |
| Distance to CBD (km) | 134.8 km | 138.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 73.3 km | 65.3 km |
Population & growth
| Ascot (Greater Bendigo) | Bagshot | |
|---|---|---|
| Population (2021) | 2,571 | 355 |
| Estimated 2025 | 2,863 | 398 |
| Projected 2041 | 3,396 | 469 |
| Annual growth rate | 2.73% | 2.90% |
Common questions
Which has better public transport, Ascot (Greater Bendigo) or Bagshot?
Bagshot has the higher transport score (Ascot (Greater Bendigo) 55/100 vs Bagshot 73/100).
Try another comparison
Compare two suburbs
Ascot (Greater Bendigo)
vs