Ashgrove vs Keperra
The verdict
Ashgrove rates higher for education (92 vs 76). Keperra rates higher for transport (95 vs 79).
Scores
AshgroveKeperra
| Ashgrove | Keperra | |
|---|---|---|
| Overall | 90 | 91 |
| Transport | 79 | 95 |
| Education | 92 | 76 |
| Liveability | 100 | 99 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ashgrove | Keperra | |
|---|---|---|
| Population | 13,450 | 7,014 |
| Median age | 38 | 38 |
| Median household income (wk) | $2,874 | $1,652 |
| Bachelor degree or higher | 67.7% | 43.7% |
| Born in Australia | 78.6% | 78.8% |
| Avg household size | 2.8 | 2.4 |
Growth: Ashgrove — · Keperra —
Property
| Ashgrove | Keperra | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $800 | $680 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Ashgrove | Keperra | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 929 | 927 |
| Motor vehicle theft /100k | 416 | 413 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Ashgrove | Keperra | |
|---|---|---|
| Total schools | 6 | 2 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,153 | 1,070 |
See the full school list on each profile: Ashgrove · Keperra
Transport
| Ashgrove | Keperra | |
|---|---|---|
| Transport score | 79 | 95 |
| Train stations | 0 | 2 |
| Bus stops | 79 | 51 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 27 | 27 |
| Nearest train station (km) | 2.7 km | 680 m |
Liveability
| Ashgrove | Keperra | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 3 | 2 |
| Cafes & restaurants | 26 | 9 |
| Parks | 44 | 18 |
| Playgrounds | 14 | 13 |
| Swimming pools | 315 | 4 |
| Medical GPs | 5 | 0 |
| Distance to coast (km) | 15.6 km | 15.8 km |
| Distance to CBD (km) | 5.0 km | 9.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.1 km | 7.5 km |
Population & growth
| Ashgrove | Keperra | |
|---|---|---|
| Population (2021) | 13,450 | 7,014 |
| Estimated 2025 | 14,392 | 7,075 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.71% | 0.22% |
Common questions
Which is safer, Ashgrove or Keperra?
Ashgrove and Keperra have similar residential safety scores (66 and 66/100).
Which has better schools, Ashgrove or Keperra?
Ashgrove has a higher average school ICSEA (Ashgrove 1153 vs Keperra 1070; national average 1000).
Which has better public transport, Ashgrove or Keperra?
Keperra has the higher transport score (Ashgrove 79/100 vs Keperra 95/100).
Try another comparison
Compare two suburbs
Ashgrove
vs