Auchenflower vs West End (Brisbane)
The verdict
Auchenflower rates higher for transport (98 vs 91). Auchenflower has a shorter estimated CBD commute (14 vs 16 min).
Scores
AuchenflowerWest End (Brisbane)
| Auchenflower | West End (Brisbane) | |
|---|---|---|
| Overall | 97 | 94 |
| Transport | 98 | 91 |
| Education | 92 | 91 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Auchenflower | West End (Brisbane) | |
|---|---|---|
| Population | 6,053 | 14,730 |
| Median age | 32 | 34 |
| Median household income (wk) | $2,208 | $2,114 |
| Bachelor degree or higher | 69.2% | 67.8% |
| Born in Australia | 71.6% | 56.5% |
| Avg household size | 2.3 | 2.1 |
Growth: Auchenflower — · West End (Brisbane) —
Property
| Auchenflower | West End (Brisbane) | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $990 | $875 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Auchenflower | West End (Brisbane) | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 925 | 930 |
| Motor vehicle theft /100k | 413 | 414 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Auchenflower | West End (Brisbane) | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,144 |
See the full school list on each profile: Auchenflower · West End (Brisbane)
Transport
| Auchenflower | West End (Brisbane) | |
|---|---|---|
| Transport score | 98 | 91 |
| Train stations | 1 | 0 |
| Bus stops | 26 | 55 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 1 |
| CBD commute (min) | 14 | 16 |
| Nearest train station (km) | 320 m | 1.2 km |
Liveability
| Auchenflower | West End (Brisbane) | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 13 |
| Cafes & restaurants | 13 | 86 |
| Parks | 12 | 10 |
| Playgrounds | 3 | 6 |
| Swimming pools | 10 | 203 |
| Medical GPs | 3 | 9 |
| Distance to coast (km) | 16.5 km | 16.2 km |
| Distance to CBD (km) | 3.0 km | 2.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 510 m | 1.0 km |
Population & growth
| Auchenflower | West End (Brisbane) | |
|---|---|---|
| Population (2021) | 6,053 | 14,730 |
| Estimated 2025 | 6,537 | 17,284 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.94% | 4.08% |
Common questions
Which is safer, Auchenflower or West End (Brisbane)?
Auchenflower and West End (Brisbane) have similar residential safety scores (66 and 66/100).
Which has better public transport, Auchenflower or West End (Brisbane)?
Auchenflower has the higher transport score (Auchenflower 98/100 vs West End (Brisbane) 91/100).
Try another comparison
Compare two suburbs
Auchenflower
vs