Avoca Dell vs Murray Bridge East
The verdict
Murray Bridge East is closer to the coast (62.2 km vs 64.6 km).
Scores
Avoca DellMurray Bridge East
| Avoca Dell | Murray Bridge East | |
|---|---|---|
| Overall | 10 | 11 |
| Transport | 0 | 0 |
| Education | 27 | 28 |
| Liveability | 6 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Avoca Dell | Murray Bridge East | |
|---|---|---|
| Population | 166 | 1,196 |
| Median age | 35 | 47 |
| Median household income (wk) | $2,036 | $1,439 |
| Bachelor degree or higher | 16.7% | 17.9% |
| Born in Australia | 87.3% | 88.6% |
| Avg household size | 2.8 | 2.4 |
Growth: Avoca Dell Moderate Growth · Murray Bridge East Moderate Growth
Property
| Avoca Dell | Murray Bridge East | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $540 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Avoca Dell | Murray Bridge East | |
|---|---|---|
| Residential safety score | — | 46 |
| Break & enter dwelling /100k | Data not available | 334 |
| Motor vehicle theft /100k | 602 | 251 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,807 | 3,763 |
Total incidents over time
Schools
| Avoca Dell | Murray Bridge East | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Avoca Dell · Murray Bridge East
Transport
| Avoca Dell | Murray Bridge East | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 62.6 km | 63.3 km |
Liveability
| Avoca Dell | Murray Bridge East | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 64.6 km | 62.2 km |
| Distance to CBD (km) | 67.2 km | 68.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.1 km | 3.3 km |
Population & growth
| Avoca Dell | Murray Bridge East | |
|---|---|---|
| Population (2021) | 166 | 1,196 |
| Estimated 2025 | 176 | 1,265 |
| Projected 2041 | 198 | 1,428 |
| Annual growth rate | 1.47% | 1.41% |
Common questions
Which has better public transport, Avoca Dell or Murray Bridge East?
Avoca Dell and Murray Bridge East have similar transport scores.
Try another comparison
Compare two suburbs
Avoca Dell
vs