Avon Plains vs Marnoo East
The verdict
Marnoo East rates higher for education (17 vs 0). Marnoo East is closer to the coast (194.0 km vs 205.5 km).
Scores
Avon PlainsMarnoo East
| Avon Plains | Marnoo East | |
|---|---|---|
| Overall | 5 | 10 |
| Transport | 0 | 0 |
| Education | 0 | 17 |
| Liveability | 14 | 14 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Avon Plains | Marnoo East | |
|---|---|---|
| Population | 8 | 6 |
| Median age | 31 | 57 |
| Median household income (wk) | $2,250 | $1,749 |
| Bachelor degree or higher | 0.0% | 0.0% |
| Born in Australia | 100.0% | 100.0% |
| Avg household size | 2.3 | 1.5 |
Growth: Avon Plains Declining · Marnoo East Declining
Property
| Avon Plains | Marnoo East | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Avon Plains | Marnoo East | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 37,500 | Data not available |
| Total incidents /100k (all) | 37,500 | 16,667 |
Total incidents over time
Schools
| Avon Plains | Marnoo East | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Avon Plains · Marnoo East
Transport
| Avon Plains | Marnoo East | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 58.8 km | 47.5 km |
Liveability
| Avon Plains | Marnoo East | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 205.5 km | 194.0 km |
| Distance to CBD (km) | 229.0 km | 219.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 29.5 km | 26.6 km |
Population & growth
| Avon Plains | Marnoo East | |
|---|---|---|
| Population (2021) | 8 | 6 |
| Estimated 2025 | 8 | 6 |
| Projected 2041 | 8 | 6 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Avon Plains or Marnoo East?
Avon Plains and Marnoo East have similar transport scores.
Try another comparison
Compare two suburbs
Avon Plains
vs