Baan Baa vs Boggabri
The verdict
Baan Baa is more affordable, with a median house price of $250K versus $368K in Boggabri. Boggabri rates higher for transport (64 vs 0). Boggabri is closer to the coast (278.9 km vs 290.6 km).
Scores
Baan BaaBoggabri
| Baan Baa | Boggabri | |
|---|---|---|
| Overall | 8 | 38 |
| Transport | 0 | 64 |
| Education | 16 | 24 |
| Liveability | 10 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Baan Baa | Boggabri | |
|---|---|---|
| Population | 166 | 1,203 |
| Median age | 47 | 43 |
| Median household income (wk) | $1,770 | $1,506 |
| Bachelor degree or higher | 10.0% | 12.6% |
| Born in Australia | 80.1% | 81.9% |
| Avg household size | 2.5 | 2.3 |
Growth: Baan Baa Stable · Boggabri Stable
Property
| Baan Baa | Boggabri | |
|---|---|---|
| Median house price | $250K | $368K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | 33.3% |
| Median rent — house (wk) | $500 | $410 |
| Rental yield (house) | Data not available | 5.3% |
| Days on market (house) | Data not available | 26 |
Median price history
Safety
| Baan Baa | Boggabri | |
|---|---|---|
| Residential safety score | — | 59 |
| Break & enter dwelling /100k | 0 | 416 |
| Motor vehicle theft /100k | 1,205 | 249 |
| Domestic assault /100k | 602 | 166 |
| Total incidents /100k (all) | 6,024 | 6,068 |
Total incidents over time
Schools
| Baan Baa | Boggabri | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 927 |
See the full school list on each profile: Baan Baa · Boggabri
Transport
| Baan Baa | Boggabri | |
|---|---|---|
| Transport score | 0 | 64 |
| Train stations | 0 | 2 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 18.1 km | 1.5 km |
Liveability
| Baan Baa | Boggabri | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 1 | 5 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | 4 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 290.6 km | 278.9 km |
| Distance to CBD (km) | 386.2 km | 370.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 31.2 km | 38.0 km |
Population & growth
| Baan Baa | Boggabri | |
|---|---|---|
| Population (2021) | 166 | 1,203 |
| Estimated 2025 | 164 | 1,263 |
| Projected 2041 | 166 | 1,233 |
| Annual growth rate | -0.30% | 1.22% |
Common questions
Which is more affordable, Baan Baa or Boggabri?
Baan Baa is more affordable, with a median house price of $250K versus $368K.
Which has better public transport, Baan Baa or Boggabri?
Boggabri has the higher transport score (Baan Baa 0/100 vs Boggabri 64/100).
Try another comparison
Compare two suburbs
Baan Baa
vs