Bakewell vs Rosebery
The verdict
Rosebery is closer to the coast (2.8 km vs 4.0 km).
Scores
BakewellRosebery
| Bakewell | Rosebery | |
|---|---|---|
| Overall | 53 | 55 |
| Transport | 41 | 44 |
| Education | 34 | 37 |
| Liveability | 82 | 81 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bakewell | Rosebery | |
|---|---|---|
| Population | 3,091 | 4,127 |
| Median age | 32 | 30 |
| Median household income (wk) | $1,955 | $2,397 |
| Bachelor degree or higher | 25.2% | 28.0% |
| Born in Australia | 69.2% | 70.6% |
| Avg household size | 2.5 | 2.9 |
Growth: Bakewell High Growth · Rosebery High Growth
Property
| Bakewell | Rosebery | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bakewell | Rosebery | |
|---|---|---|
| Residential safety score | 85 | 85 |
| Break & enter dwelling /100k | 259 | 267 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 809 | 800 |
| Total incidents /100k (all) | 4,252 | 4,252 |
Total incidents over time
Schools
| Bakewell | Rosebery | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 976 | 972 |
See the full school list on each profile: Bakewell · Rosebery
Transport
| Bakewell | Rosebery | |
|---|---|---|
| Transport score | 41 | 44 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 61 | 62 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bakewell | Rosebery | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 1 | 0 |
| Parks | 6 | 6 |
| Playgrounds | 1 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 4.0 km | 2.8 km |
| Distance to CBD (km) | 16.5 km | 16.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.7 km | 20.4 km |
Population & growth
| Bakewell | Rosebery | |
|---|---|---|
| Population (2021) | 3,091 | 4,127 |
| Estimated 2025 | 3,244 | 4,279 |
| Projected 2041 | 5,247 | 7,006 |
| Annual growth rate | 1.22% | 0.91% |
Common questions
Which is safer, Bakewell or Rosebery?
Bakewell and Rosebery have similar residential safety scores (85 and 85/100).
Which has better schools, Bakewell or Rosebery?
Bakewell has a higher average school ICSEA (Bakewell 976 vs Rosebery 972; national average 1000).
Which has better public transport, Bakewell or Rosebery?
Rosebery has the higher transport score (Bakewell 41/100 vs Rosebery 44/100).
Try another comparison
Compare two suburbs
Bakewell
vs