Bambra vs Boonah
The verdict
Boonah rates higher for education (86 vs 56). Boonah is closer to the coast (7.2 km vs 14.3 km).
Scores
BambraBoonah
| Bambra | Boonah | |
|---|---|---|
| Overall | 22 | 31 |
| Transport | 0 | 0 |
| Education | 56 | 86 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bambra | Boonah | |
|---|---|---|
| Population | 115 | 18 |
| Median age | 51 | 46 |
| Median household income (wk) | $1,875 | $1,125 |
| Bachelor degree or higher | 25.4% | 63.6% |
| Born in Australia | 80.9% | 88.9% |
| Avg household size | 2.4 | 2.3 |
Growth: Bambra High Growth · Boonah High Growth
Property
| Bambra | Boonah | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bambra | Boonah | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 870 | 11,111 |
Total incidents over time
Schools
| Bambra | Boonah | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Bambra | Boonah | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 13.8 km | 20.5 km |
Liveability
| Bambra | Boonah | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 14.3 km | 7.2 km |
| Distance to CBD (km) | 107.3 km | 109.9 km |
| Nearest beach (km) | Data not available | 7.4 km |
| Nearest hospital (km) | 42.4 km | 45.2 km |
Population & growth
| Bambra | Boonah | |
|---|---|---|
| Population (2021) | 115 | 18 |
| Estimated 2025 | 124 | 18 |
| Projected 2041 | 155 | 24 |
| Annual growth rate | 1.90% | 0.00% |
Common questions
Which has better public transport, Bambra or Boonah?
Bambra and Boonah have similar transport scores.
Try another comparison
Compare two suburbs
Bambra
vs