Bango vs Manton
The verdict
Bango is more affordable, with a median house price of $720K versus $1.77M in Manton. Manton is closer to the coast (141.8 km vs 149.0 km).
Scores
BangoManton
| Bango | Manton | |
|---|---|---|
| Overall | 27 | 27 |
| Transport | 0 | 0 |
| Education | 64 | 64 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bango | Manton | |
|---|---|---|
| Population | 122 | 350 |
| Median age | 43 | 45 |
| Median household income (wk) | $2,625 | $2,750 |
| Bachelor degree or higher | 40.0% | 46.9% |
| Born in Australia | 86.9% | 84.0% |
| Avg household size | 2.6 | 2.8 |
Growth: Bango Moderate Growth · Manton Moderate Growth
Property
| Bango | Manton | |
|---|---|---|
| Median house price | $720K | $1.77M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 7 | Data not available |
Median price history
Safety
| Bango | Manton | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 286 |
| Domestic assault /100k | 820 | 286 |
| Total incidents /100k (all) | 4,918 | 6,571 |
Total incidents over time
Schools
| Bango | Manton | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Bango | Manton | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.5 km | 9.6 km |
Liveability
| Bango | Manton | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 149.0 km | 141.8 km |
| Distance to CBD (km) | 228.0 km | 228.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 41.2 km | 45.3 km |
Population & growth
| Bango | Manton | |
|---|---|---|
| Population (2021) | 122 | 350 |
| Estimated 2025 | 128 | 368 |
| Projected 2041 | 152 | 435 |
| Annual growth rate | 1.21% | 1.26% |
Common questions
Which is more affordable, Bango or Manton?
Bango is more affordable, with a median house price of $720K versus $1.77M.
Which has better public transport, Bango or Manton?
Bango and Manton have similar transport scores.
Try another comparison
Compare two suburbs
Bango
vs