Bangor vs Menai
The verdict
Bangor is more affordable, with a median house price of $1.68M versus $1.69M in Menai. Bangor rates higher for transport (58 vs 31). Bangor is closer to the coast (8.5 km vs 11.1 km).
Scores
BangorMenai
| Bangor | Menai | |
|---|---|---|
| Overall | 67 | 53 |
| Transport | 58 | 31 |
| Education | 67 | 66 |
| Liveability | 76 | 65 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bangor | Menai | |
|---|---|---|
| Population | 5,536 | 10,419 |
| Median age | 43 | 39 |
| Median household income (wk) | $2,626 | $2,575 |
| Bachelor degree or higher | 40.7% | 41.2% |
| Born in Australia | 81.5% | 78.6% |
| Avg household size | 2.9 | 3 |
Growth: Bangor Stable · Menai Stable
Property
| Bangor | Menai | |
|---|---|---|
| Median house price | $1.68M | $1.69M |
| Median unit price | $1.25M | $1.06M |
| House price YoY | Data not available | 5.5% |
| Median rent — house (wk) | $1,050 | $1,050 |
| Rental yield (house) | Data not available | 3.3% |
| Days on market (house) | 32 | 42 |
Median price history
Safety
| Bangor | Menai | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 36 | 29 |
| Motor vehicle theft /100k | 18 | 38 |
| Domestic assault /100k | 36 | 221 |
| Total incidents /100k (all) | 1,806 | 2,707 |
Total incidents over time
Schools
| Bangor | Menai | |
|---|---|---|
| Total schools | 2 | 4 |
| Government | 1 | 1 |
| Independent | 1 | 1 |
| Average ICSEA | 1,099 | 1,071 |
Transport
| Bangor | Menai | |
|---|---|---|
| Transport score | 58 | 31 |
| Train stations | 0 | 0 |
| Bus stops | 26 | 64 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 80 | 83 |
| Nearest train station (km) | 2.8 km | 5.2 km |
Liveability
| Bangor | Menai | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 870 | 870 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 5 |
| Parks | 4 | 12 |
| Playgrounds | 7 | 11 |
| Swimming pools | 9 | 1 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 8.5 km | 11.1 km |
| Distance to CBD (km) | 22.6 km | 23.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.3 km | 8.2 km |
Population & growth
| Bangor | Menai | |
|---|---|---|
| Population (2021) | 5,536 | 10,419 |
| Estimated 2025 | 5,511 | 10,372 |
| Projected 2041 | 5,938 | 11,175 |
| Annual growth rate | -0.11% | -0.11% |
Common questions
Which is safer, Bangor or Menai?
Bangor and Menai have similar residential safety scores (100 and 100/100).
Which is more affordable, Bangor or Menai?
Bangor is more affordable, with a median house price of $1.68M versus $1.69M.
Which has better schools, Bangor or Menai?
Bangor has a higher average school ICSEA (Bangor 1099 vs Menai 1071; national average 1000).
Which has better public transport, Bangor or Menai?
Bangor has the higher transport score (Bangor 58/100 vs Menai 31/100).
Try another comparison
Compare two suburbs
Bangor
vs