Banks vs Conder
The verdict
Banks rates higher for transport (46 vs 35). Conder rates higher for liveability (57 vs 41). Conder has a shorter estimated CBD commute (72 vs 76 min).
Scores
BanksConder
| Banks | Conder | |
|---|---|---|
| Overall | 47 | 51 |
| Transport | 46 | 35 |
| Education | 55 | 61 |
| Liveability | 41 | 57 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Banks | Conder | |
|---|---|---|
| Population | 5,100 | 5,108 |
| Median age | 35 | 37 |
| Median household income (wk) | $2,419 | $2,574 |
| Bachelor degree or higher | 34.1% | 40.1% |
| Born in Australia | 79.4% | 77.6% |
| Avg household size | 2.8 | 2.8 |
Growth: Banks Declining · Conder Declining
Property
| Banks | Conder | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Banks | Conder | |
|---|---|---|
| Residential safety score | 82 | 85 |
| Break & enter dwelling /100k | 157 | 117 |
| Motor vehicle theft /100k | 39 | 59 |
| Domestic assault /100k | 235 | 333 |
| Total incidents /100k (all) | 1,157 | 3,289 |
Total incidents over time
Schools
| Banks | Conder | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,017 |
Transport
| Banks | Conder | |
|---|---|---|
| Transport score | 46 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 28 | 31 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 76 | 72 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Banks | Conder | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 1 | 2 |
| Cafes & restaurants | 1 | 4 |
| Parks | 6 | 4 |
| Playgrounds | 3 | 7 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 101.1 km | 101.0 km |
| Distance to CBD (km) | 21.4 km | 20.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.9 km | 12.5 km |
Population & growth
| Banks | Conder | |
|---|---|---|
| Population (2021) | 5,100 | 5,108 |
| Estimated 2025 | 5,052 | 4,942 |
| Projected 2041 | 3,807 | 3,813 |
| Annual growth rate | -0.24% | -0.82% |
Common questions
Which is safer, Banks or Conder?
Conder has the higher residential safety score (Banks 82/100 vs Conder 85/100).
Which has better public transport, Banks or Conder?
Banks has the higher transport score (Banks 46/100 vs Conder 35/100).
Try another comparison
Compare two suburbs
Banks
vs