Banksmeadow vs Botany
The verdict
Banksmeadow rates higher for education (79 vs 74). Botany rates higher for transport (75 vs 56). Botany has a shorter estimated CBD commute (37 vs 40 min).
Scores
BanksmeadowBotany
| Banksmeadow | Botany | |
|---|---|---|
| Overall | 73 | 78 |
| Transport | 56 | 75 |
| Education | 79 | 74 |
| Liveability | 85 | 85 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Banksmeadow | Botany | |
|---|---|---|
| Population | 508 | 12,960 |
| Median age | 33 | 36 |
| Median household income (wk) | $2,225 | $2,373 |
| Bachelor degree or higher | 50.8% | 45.0% |
| Born in Australia | 33.1% | 62.9% |
| Avg household size | 2 | 2.6 |
Growth: Banksmeadow Moderate Growth · Botany Moderate Growth
Property
| Banksmeadow | Botany | |
|---|---|---|
| Median house price | Data not available | $2.21M |
| Median unit price | $618K | $903K |
| House price YoY | Data not available | -18.7% |
| Median rent — house (wk) | $1,380 | $1,380 |
| Rental yield (house) | Data not available | 3.7% |
| Days on market (house) | Data not available | 36 |
Median price history
Safety
| Banksmeadow | Botany | |
|---|---|---|
| Residential safety score | — | 89 |
| Break & enter dwelling /100k | 0 | 100 |
| Motor vehicle theft /100k | 1,969 | 162 |
| Domestic assault /100k | 0 | 216 |
| Total incidents /100k (all) | 11,024 | 2,716 |
Banksmeadow is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Banksmeadow | Botany | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,068 |
See the full school list on each profile: Banksmeadow · Botany
Transport
| Banksmeadow | Botany | |
|---|---|---|
| Transport score | 56 | 75 |
| Train stations | 0 | 0 |
| Bus stops | 11 | 32 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 40 | 37 |
| Nearest train station (km) | 4.0 km | 2.4 km |
Liveability
| Banksmeadow | Botany | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,090 | 1,090 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 1 | 4 |
| Parks | 0 | 9 |
| Playgrounds | Data not available | 3 |
| Swimming pools | Data not available | 10 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 530 m | 900 m |
| Distance to CBD (km) | 9.4 km | 8.4 km |
| Nearest beach (km) | 2.8 km | 3.0 km |
| Nearest hospital (km) | 4.9 km | 4.8 km |
Population & growth
| Banksmeadow | Botany | |
|---|---|---|
| Population (2021) | 508 | 12,960 |
| Estimated 2025 | 642 | 13,852 |
| Projected 2041 | 571 | 14,556 |
| Annual growth rate | 6.03% | 1.68% |
Common questions
Which has better public transport, Banksmeadow or Botany?
Botany has the higher transport score (Banksmeadow 56/100 vs Botany 75/100).
Try another comparison
Compare two suburbs
Banksmeadow
vs