Bankstown Aerodrome vs Condell Park
The verdict
Condell Park rates higher for transport (74 vs 48). Condell Park is closer to the coast (14.0 km vs 15.9 km).
Scores
Bankstown AerodromeCondell Park
| Bankstown Aerodrome | Condell Park | |
|---|---|---|
| Overall | 58 | 75 |
| Transport | 48 | 74 |
| Education | 48 | 55 |
| Liveability | 76 | 94 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bankstown Aerodrome | Condell Park | |
|---|---|---|
| Population | 5 | 13,066 |
| Median age | 69 | 34 |
| Median household income (wk) | $1,999 | $1,636 |
| Bachelor degree or higher | Data not available | 35.2% |
| Born in Australia | 60.0% | 52.7% |
| Avg household size | 2 | 3.4 |
Growth: Bankstown Aerodrome Stable · Condell Park Stable
Property
| Bankstown Aerodrome | Condell Park | |
|---|---|---|
| Median house price | Data not available | $1.58M |
| Median unit price | Data not available | $1.00M |
| House price YoY | Data not available | 17.4% |
| Median rent — house (wk) | $750 | $750 |
| Rental yield (house) | Data not available | 2.4% |
| Days on market (house) | Data not available | 34 |
Median price history
Safety
| Bankstown Aerodrome | Condell Park | |
|---|---|---|
| Residential safety score | — | 80 |
| Break & enter dwelling /100k | 0 | 84 |
| Motor vehicle theft /100k | 60,000 | 161 |
| Domestic assault /100k | 0 | 429 |
| Total incidents /100k (all) | 1,300,000 | 3,482 |
Total incidents over time
Schools
| Bankstown Aerodrome | Condell Park | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 998 |
See the full school list on each profile: Bankstown Aerodrome · Condell Park
Transport
| Bankstown Aerodrome | Condell Park | |
|---|---|---|
| Transport score | 48 | 74 |
| Train stations | 0 | 0 |
| Bus stops | 10 | 79 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 75 | 69 |
| Nearest train station (km) | 3.6 km | 2.3 km |
Liveability
| Bankstown Aerodrome | Condell Park | |
|---|---|---|
| Summer max temp | 28.8°C | 28.8°C |
| Winter max temp | 17.8°C | 17.8°C |
| Annual rainfall (mm) | 920 | 920 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 1 | 0 |
| Parks | 2 | 16 |
| Playgrounds | Data not available | 9 |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 15.9 km | 14.0 km |
| Distance to CBD (km) | 20.9 km | 19.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.2 km | 1.3 km |
Population & growth
| Bankstown Aerodrome | Condell Park | |
|---|---|---|
| Population (2021) | 5 | 13,066 |
| Estimated 2025 | 5 | 13,864 |
| Projected 2041 | 5 | 14,256 |
| Annual growth rate | 0.00% | 1.49% |
Common questions
Which has better public transport, Bankstown Aerodrome or Condell Park?
Condell Park has the higher transport score (Bankstown Aerodrome 48/100 vs Condell Park 74/100).
Try another comparison
Compare two suburbs
Bankstown Aerodrome
vs