Barker Creek Flat vs East Nanango
The verdict
Barker Creek Flat rates higher for education (34 vs 23). East Nanango is closer to the coast (99.4 km vs 111.8 km).
Scores
Barker Creek FlatEast Nanango
| Barker Creek Flat | East Nanango | |
|---|---|---|
| Overall | 21 | 17 |
| Transport | 0 | 0 |
| Education | 34 | 23 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Barker Creek Flat | East Nanango | |
|---|---|---|
| Population | 61 | 273 |
| Median age | 48 | 51 |
| Median household income (wk) | $899 | $963 |
| Bachelor degree or higher | 23.1% | 11.3% |
| Born in Australia | 85.3% | 75.8% |
| Avg household size | 2.8 | 2.5 |
Growth: Barker Creek Flat — · East Nanango —
Property
| Barker Creek Flat | East Nanango | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Barker Creek Flat | East Nanango | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,639 | 1,099 |
| Motor vehicle theft /100k | 0 | 366 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,147 | 7,147 |
Total incidents over time
Schools
| Barker Creek Flat | East Nanango | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Barker Creek Flat · East Nanango
Transport
| Barker Creek Flat | East Nanango | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 90.1 km | 81.5 km |
Liveability
| Barker Creek Flat | East Nanango | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 111.8 km | 99.4 km |
| Distance to CBD (km) | 140.4 km | 128.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.9 km | 28.4 km |
Population & growth
| Barker Creek Flat | East Nanango | |
|---|---|---|
| Population (2021) | 61 | 273 |
| Estimated 2025 | 66 | 293 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.99% | 1.78% |
Common questions
Which has better public transport, Barker Creek Flat or East Nanango?
Barker Creek Flat and East Nanango have similar transport scores.
Try another comparison
Compare two suburbs
Barker Creek Flat
vs