Barlows Hill vs Yeppoon
The verdict
Yeppoon rates higher for liveability (69 vs 41). On the separate residential safety score, Barlows Hill rates higher (100 vs 95/100 in Yeppoon).
Scores
Barlows HillYeppoon
| Barlows Hill | Yeppoon | |
|---|---|---|
| Overall | 28 | 37 |
| Transport | 0 | 0 |
| Education | 44 | 43 |
| Liveability | 41 | 69 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Barlows Hill | Yeppoon | |
|---|---|---|
| Population | 834 | 7,037 |
| Median age | 45 | 47 |
| Median household income (wk) | $2,047 | $1,221 |
| Bachelor degree or higher | 25.4% | 23.8% |
| Born in Australia | 81.1% | 79.1% |
| Avg household size | 2.6 | 2.2 |
Growth: Barlows Hill — · Yeppoon —
Property
| Barlows Hill | Yeppoon | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $620 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Barlows Hill | Yeppoon | |
|---|---|---|
| Residential safety score | 100 | 95 |
| Break & enter dwelling /100k | 480 | 540 |
| Motor vehicle theft /100k | 120 | 171 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,284 | 4,284 |
Total incidents over time
Schools
| Barlows Hill | Yeppoon | |
|---|---|---|
| Total schools | 0 | 4 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 972 |
See the full school list on each profile: Barlows Hill · Yeppoon
Transport
| Barlows Hill | Yeppoon | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 393.1 km | 391.3 km |
Liveability
| Barlows Hill | Yeppoon | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 17 |
| Parks | 0 | 29 |
| Playgrounds | Data not available | 4 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 1.0 km | 1.4 km |
| Distance to CBD (km) | 536.5 km | 534.6 km |
| Nearest beach (km) | 1.1 km | 1.4 km |
| Nearest hospital (km) | 4.1 km | 1.6 km |
Population & growth
| Barlows Hill | Yeppoon | |
|---|---|---|
| Population (2021) | 834 | 7,037 |
| Estimated 2025 | 913 | 7,703 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.29% | 2.29% |
Common questions
Which is safer, Barlows Hill or Yeppoon?
Barlows Hill has the higher residential safety score (Barlows Hill 100/100 vs Yeppoon 95/100).
Which has better public transport, Barlows Hill or Yeppoon?
Barlows Hill and Yeppoon have similar transport scores.
Try another comparison
Compare two suburbs
Barlows Hill
vs