Barrine vs Lake Tinaroo
The verdict
Barrine rates higher for education (48 vs 22).
Scores
BarrineLake Tinaroo
| Barrine | Lake Tinaroo | |
|---|---|---|
| Overall | 21 | 13 |
| Transport | 0 | 0 |
| Education | 48 | 22 |
| Liveability | 19 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Barrine | Lake Tinaroo | |
|---|---|---|
| Population | 303 | 3 |
| Median age | 55 | 70 |
| Median household income (wk) | $1,468 | $575 |
| Bachelor degree or higher | 32.5% | 0.0% |
| Born in Australia | 76.9% | 0.0% |
| Avg household size | 2.4 | 1 |
Growth: Barrine — · Lake Tinaroo —
Property
| Barrine | Lake Tinaroo | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Barrine | Lake Tinaroo | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,650 | 0 |
| Motor vehicle theft /100k | 330 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,580 | 7,580 |
Total incidents over time
Schools
| Barrine | Lake Tinaroo | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Barrine · Lake Tinaroo
Transport
| Barrine | Lake Tinaroo | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1231.4 km | 1237.2 km |
Liveability
| Barrine | Lake Tinaroo | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 26.0°C | 26.0°C |
| Annual rainfall (mm) | 2,000 | 2,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 29.4 km | 28.7 km |
| Distance to CBD (km) | 1369.1 km | 1374.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.9 km | 13.4 km |
Population & growth
| Barrine | Lake Tinaroo | |
|---|---|---|
| Population (2021) | 303 | 3 |
| Estimated 2025 | 320 | 3 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.37% | 0.00% |
Common questions
Which has better public transport, Barrine or Lake Tinaroo?
Barrine and Lake Tinaroo have similar transport scores.
Try another comparison
Compare two suburbs
Barrine
vs