Barton vs Forrest
The verdict
Barton has a shorter estimated CBD commute (21 vs 24 min).
Scores
BartonForrest
| Barton | Forrest | |
|---|---|---|
| Overall | 71 | 71 |
| Transport | 49 | 49 |
| Education | 93 | 92 |
| Liveability | 73 | 75 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Barton | Forrest | |
|---|---|---|
| Population | 1,946 | 1,827 |
| Median age | 39 | 47 |
| Median household income (wk) | $2,462 | $3,363 |
| Bachelor degree or higher | 72.7% | 77.1% |
| Born in Australia | 62.5% | 72.1% |
| Avg household size | 1.7 | 2.2 |
Growth: Barton Moderate Growth · Forrest Moderate Growth
Property
| Barton | Forrest | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Barton | Forrest | |
|---|---|---|
| Residential safety score | — | 84 |
| Break & enter dwelling /100k | Data not available | 55 |
| Motor vehicle theft /100k | 257 | 274 |
| Domestic assault /100k | 103 | Data not available |
| Total incidents /100k (all) | 3,494 | 1,916 |
Barton is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Barton | Forrest | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,156 | 1,126 |
Transport
| Barton | Forrest | |
|---|---|---|
| Transport score | 49 | 49 |
| Train stations | 0 | 0 |
| Bus stops | 9 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 21 | 24 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Barton | Forrest | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 14 | 3 |
| Parks | 7 | 15 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 8 | 40 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 104.0 km | 104.8 km |
| Distance to CBD (km) | 3.1 km | 4.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.6 km | 3.9 km |
Population & growth
| Barton | Forrest | |
|---|---|---|
| Population (2021) | 1,946 | 1,827 |
| Estimated 2025 | 2,140 | 1,947 |
| Projected 2041 | 2,179 | 2,046 |
| Annual growth rate | 2.40% | 1.60% |
Common questions
Which has better schools, Barton or Forrest?
Barton has a higher average school ICSEA (Barton 1156 vs Forrest 1126; national average 1000).
Which has better public transport, Barton or Forrest?
Barton and Forrest have similar transport scores.
Try another comparison
Compare two suburbs
Barton
vs