Basket Range vs Cherryville
The verdict
Cherryville is closer to the coast (23.1 km vs 24.2 km).
Scores
Basket RangeCherryville
| Basket Range | Cherryville | |
|---|---|---|
| Overall | 37 | 35 |
| Transport | 30 | 29 |
| Education | 78 | 76 |
| Liveability | 8 | 6 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Basket Range | Cherryville | |
|---|---|---|
| Population | 364 | 125 |
| Median age | 43 | 48 |
| Median household income (wk) | $1,988 | $2,042 |
| Bachelor degree or higher | 49.3% | 50.0% |
| Born in Australia | 73.1% | 66.4% |
| Avg household size | 2.9 | 2.6 |
Growth: Basket Range Declining · Cherryville Declining
Property
| Basket Range | Cherryville | |
|---|---|---|
| Median house price | $1.04M | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $470 | $490 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Basket Range | Cherryville | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 275 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,648 | 800 |
Total incidents over time
Schools
| Basket Range | Cherryville | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,127 | Data not available |
See the full school list on each profile: Basket Range · Cherryville
Transport
| Basket Range | Cherryville | |
|---|---|---|
| Transport score | 30 | 29 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 59 | 62 |
| Nearest train station (km) | 14.6 km | 15.6 km |
Liveability
| Basket Range | Cherryville | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 24.2 km | 23.1 km |
| Distance to CBD (km) | 15.8 km | 16.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.4 km | 15.3 km |
Population & growth
| Basket Range | Cherryville | |
|---|---|---|
| Population (2021) | 364 | 125 |
| Estimated 2025 | 388 | 133 |
| Projected 2041 | 363 | 125 |
| Annual growth rate | 1.61% | 1.56% |
Common questions
Which has better public transport, Basket Range or Cherryville?
Basket Range has the higher transport score (Basket Range 30/100 vs Cherryville 29/100).
Try another comparison
Compare two suburbs
Basket Range
vs