Beach Holm vs Deeragun
The verdict
Deeragun rates higher for education (26 vs 20). Beach Holm is closer to the coast (1.1 km vs 6.3 km).
Scores
Beach HolmDeeragun
| Beach Holm | Deeragun | |
|---|---|---|
| Overall | 16 | 18 |
| Transport | 0 | 0 |
| Education | 20 | 26 |
| Liveability | 28 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Beach Holm | Deeragun | |
|---|---|---|
| Population | 35 | 4,273 |
| Median age | 53 | 32 |
| Median household income (wk) | $899 | $1,523 |
| Bachelor degree or higher | 0.0% | 14.3% |
| Born in Australia | 94.3% | 85.2% |
| Avg household size | 1.7 | 2.7 |
Growth: Beach Holm — · Deeragun —
Property
| Beach Holm | Deeragun | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Beach Holm | Deeragun | |
|---|---|---|
| Residential safety score | — | 20 |
| Break & enter dwelling /100k | 2,857 | 2,574 |
| Motor vehicle theft /100k | 0 | 679 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Beach Holm | Deeragun | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 962 |
See the full school list on each profile: Beach Holm · Deeragun
Transport
| Beach Holm | Deeragun | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 990.3 km | 984.9 km |
Liveability
| Beach Holm | Deeragun | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 3 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.1 km | 6.3 km |
| Distance to CBD (km) | 1125.8 km | 1120.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 17.4 km | 13.1 km |
Population & growth
| Beach Holm | Deeragun | |
|---|---|---|
| Population (2021) | 35 | 4,273 |
| Estimated 2025 | 39 | 4,704 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.74% | 2.43% |
Common questions
Which has better public transport, Beach Holm or Deeragun?
Beach Holm and Deeragun have similar transport scores.
Try another comparison
Compare two suburbs
Beach Holm
vs