Beaconsfield vs Guys Hill
The verdict
Beaconsfield rates higher for transport (89 vs 35). Guys Hill rates higher for education (65 vs 57). Beaconsfield is closer to the coast (19.2 km vs 22.3 km).
Scores
BeaconsfieldGuys Hill
| Beaconsfield | Guys Hill | |
|---|---|---|
| Overall | 73 | 47 |
| Transport | 89 | 35 |
| Education | 57 | 65 |
| Liveability | 71 | 43 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Beaconsfield | Guys Hill | |
|---|---|---|
| Population | 7,267 | 388 |
| Median age | 39 | 45 |
| Median household income (wk) | $2,279 | $3,166 |
| Bachelor degree or higher | 33.9% | 42.7% |
| Born in Australia | 76.9% | 78.1% |
| Avg household size | 2.9 | 3.1 |
Growth: Beaconsfield High Growth · Guys Hill High Growth
Property
| Beaconsfield | Guys Hill | |
|---|---|---|
| Median house price | $928K | Data not available |
| Median unit price | $580K | Data not available |
| House price YoY | 8.3% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Beaconsfield | Guys Hill | |
|---|---|---|
| Residential safety score | 59 | — |
| Break & enter dwelling /100k | 550 | 258 |
| Motor vehicle theft /100k | 440 | Data not available |
| Domestic assault /100k | 289 | Data not available |
| Total incidents /100k (all) | 6,605 | 1,031 |
Total incidents over time
Schools
| Beaconsfield | Guys Hill | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,040 | Data not available |
See the full school list on each profile: Beaconsfield · Guys Hill
Transport
| Beaconsfield | Guys Hill | |
|---|---|---|
| Transport score | 89 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 29 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 97 | 143 |
| Nearest train station (km) | 1.8 km | 4.5 km |
Liveability
| Beaconsfield | Guys Hill | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 16 | 0 |
| Parks | 25 | 0 |
| Playgrounds | 9 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 19.2 km | 22.3 km |
| Distance to CBD (km) | 44.7 km | 43.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.1 km | 5.0 km |
Population & growth
| Beaconsfield | Guys Hill | |
|---|---|---|
| Population (2021) | 7,267 | 388 |
| Estimated 2025 | 8,952 | 478 |
| Projected 2041 | 12,074 | 645 |
| Annual growth rate | 5.35% | 5.35% |
Common questions
Which has better public transport, Beaconsfield or Guys Hill?
Beaconsfield has the higher transport score (Beaconsfield 89/100 vs Guys Hill 35/100).
Try another comparison
Compare two suburbs
Beaconsfield
vs