Beggan Beggan vs McMahons Reef
The verdict
Beggan Beggan rates higher for education (46 vs 33). McMahons Reef rates higher for liveability (22 vs 10). McMahons Reef is closer to the coast (195.4 km vs 207.9 km).
Scores
Beggan BegganMcMahons Reef
| Beggan Beggan | McMahons Reef | |
|---|---|---|
| Overall | 17 | 18 |
| Transport | 0 | 0 |
| Education | 46 | 33 |
| Liveability | 10 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Beggan Beggan | McMahons Reef | |
|---|---|---|
| Population | 128 | 68 |
| Median age | 31 | 40 |
| Median household income (wk) | $2,139 | $1,187 |
| Bachelor degree or higher | 28.8% | 20.7% |
| Born in Australia | 85.9% | 79.4% |
| Avg household size | 2.8 | 2.4 |
Growth: Beggan Beggan Stable · McMahons Reef Stable
Property
| Beggan Beggan | McMahons Reef | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $450 | $450 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Beggan Beggan | McMahons Reef | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 781 | 4,412 |
Total incidents over time
Schools
| Beggan Beggan | McMahons Reef | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Beggan Beggan · McMahons Reef
Transport
| Beggan Beggan | McMahons Reef | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 13.6 km | 17.0 km |
Liveability
| Beggan Beggan | McMahons Reef | |
|---|---|---|
| Summer max temp | 31.5°C | 28.0°C |
| Winter max temp | 13.0°C | 11.5°C |
| Annual rainfall (mm) | 570 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 207.9 km | 195.4 km |
| Distance to CBD (km) | 282.2 km | 272.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.1 km | 17.0 km |
Population & growth
| Beggan Beggan | McMahons Reef | |
|---|---|---|
| Population (2021) | 128 | 68 |
| Estimated 2025 | 130 | 69 |
| Projected 2041 | 134 | 71 |
| Annual growth rate | 0.39% | 0.37% |
Common questions
Which has better public transport, Beggan Beggan or McMahons Reef?
Beggan Beggan and McMahons Reef have similar transport scores.
Try another comparison
Compare two suburbs
Beggan Beggan
vs