Bell Bay vs George Town
The verdict
Bell Bay rates higher for transport (17 vs 11). George Town rates higher for liveability (67 vs 42). Bell Bay is closer to the coast (630 m vs 4.7 km).
Scores
Bell BayGeorge Town
| Bell Bay | George Town | |
|---|---|---|
| Overall | 25 | 35 |
| Transport | 17 | 11 |
| Education | 13 | 24 |
| Liveability | 42 | 67 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bell Bay | George Town | |
|---|---|---|
| Population | 5 | 4,536 |
| Median age | 16 | 45 |
| Median household income (wk) | $1,875 | $901 |
| Bachelor degree or higher | 0.0% | 14.8% |
| Born in Australia | 0.0% | 82.0% |
| Avg household size | 1 | 2.2 |
Growth: Bell Bay Stable · George Town Stable
Property
| Bell Bay | George Town | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bell Bay | George Town | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Bell Bay | George Town | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 912 |
See the full school list on each profile: Bell Bay · George Town
Transport
| Bell Bay | George Town | |
|---|---|---|
| Transport score | 17 | 11 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bell Bay | George Town | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 8 |
| Parks | 0 | 12 |
| Playgrounds | Data not available | 4 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 630 m | 4.7 km |
| Distance to CBD (km) | 198.8 km | 202.3 km |
| Nearest beach (km) | 8.1 km | 8.3 km |
| Nearest hospital (km) | 39.6 km | 43.7 km |
Population & growth
| Bell Bay | George Town | |
|---|---|---|
| Population (2021) | 5 | 4,536 |
| Estimated 2025 | 5 | 4,644 |
| Projected 2041 | 5 | 4,685 |
| Annual growth rate | 0.00% | 0.59% |
Common questions
Which has better public transport, Bell Bay or George Town?
Bell Bay has the higher transport score (Bell Bay 17/100 vs George Town 11/100).
Try another comparison
Compare two suburbs
Bell Bay
vs