Bell Park vs North Geelong
The verdict
Bell Park is more affordable, with a median house price of $620K versus $643K in North Geelong. North Geelong rates higher for transport (88 vs 59). North Geelong is closer to the coast (910 m vs 2.0 km). On the separate residential safety score, Bell Park rates higher (70 vs 19/100 in North Geelong).
Scores
| Bell Park | North Geelong | |
|---|---|---|
| Overall | 65 | 79 |
| Transport | 59 | 88 |
| Education | 56 | 58 |
| Liveability | 79 | 87 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bell Park | North Geelong | |
|---|---|---|
| Population | 5,602 | 3,225 |
| Median age | 41 | 40 |
| Median household income (wk) | $1,224 | $1,490 |
| Bachelor degree or higher | 31.2% | 33.5% |
| Born in Australia | 62.1% | 68.4% |
| Avg household size | 2.2 | 2.3 |
Growth: Bell Park High Growth · North Geelong High Growth
Property
| Bell Park | North Geelong | |
|---|---|---|
| Median house price | $620K | $643K |
| Median unit price | $510K | $304K |
| House price YoY | 1.6% | -1.2% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bell Park | North Geelong | |
|---|---|---|
| Residential safety score | 70 | 19 |
| Break & enter dwelling /100k | 375 | 744 |
| Motor vehicle theft /100k | 125 | 1,581 |
| Domestic assault /100k | 678 | 372 |
| Total incidents /100k (all) | 5,337 | 16,651 |
Total incidents over time
Schools
| Bell Park | North Geelong | |
|---|---|---|
| Total schools | 5 | 2 |
| Government | 4 | 0 |
| Independent | 0 | 2 |
| Average ICSEA | 972 | Data not available |
See the full school list on each profile: Bell Park · North Geelong
Transport
| Bell Park | North Geelong | |
|---|---|---|
| Transport score | 59 | 88 |
| Train stations | 0 | 1 |
| Bus stops | 26 | 34 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.3 km | 800 m |
Liveability
| Bell Park | North Geelong | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 4 | 0 |
| Cafes & restaurants | 4 | 8 |
| Parks | 9 | 11 |
| Playgrounds | 5 | 3 |
| Swimming pools | 1 | 7 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 2.0 km | 910 m |
| Distance to CBD (km) | 63.6 km | 63.5 km |
| Nearest beach (km) | 5.2 km | 3.8 km |
| Nearest hospital (km) | 5.4 km | 4.0 km |
Population & growth
| Bell Park | North Geelong | |
|---|---|---|
| Population (2021) | 5,602 | 3,225 |
| Estimated 2025 | 5,596 | 3,222 |
| Projected 2041 | 8,359 | 4,812 |
| Annual growth rate | -0.03% | -0.02% |
Common questions
Which is safer, Bell Park or North Geelong?
Bell Park has the higher residential safety score (Bell Park 70/100 vs North Geelong 19/100).
Which is more affordable, Bell Park or North Geelong?
Bell Park is more affordable, with a median house price of $620K versus $643K.
Which has better public transport, Bell Park or North Geelong?
North Geelong has the higher transport score (Bell Park 59/100 vs North Geelong 88/100).
Try another comparison
Compare two suburbs