Bell vs Jimbour East
23
The verdict
Bell rates higher for liveability (35 vs 30). Bell is closer to the coast (157.6 km vs 172.5 km).
Scores
BellJimbour East
| Bell | Jimbour East | |
|---|---|---|
| Overall | 23 | 21 |
| Transport | 0 | 0 |
| Education | 36 | 35 |
| Liveability | 35 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bell | Jimbour East | |
|---|---|---|
| Population | 421 | 197 |
| Median age | 49 | 36 |
| Median household income (wk) | $953 | $1,375 |
| Bachelor degree or higher | 20.2% | 20.3% |
| Born in Australia | 86.9% | 84.3% |
| Avg household size | 2.1 | 2.8 |
Growth: Bell — · Jimbour East —
Property
| Bell | Jimbour East | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bell | Jimbour East | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 713 | 508 |
| Motor vehicle theft /100k | 475 | 508 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,794 | 7,794 |
Total incidents over time
Schools
| Bell | Jimbour East | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 965 | 961 |
See the full school list on each profile: Bell · Jimbour East
Transport
| Bell | Jimbour East | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 138.8 km | 150.6 km |
Liveability
| Bell | Jimbour East | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 0 | 1 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 157.6 km | 172.5 km |
| Distance to CBD (km) | 168.3 km | 182.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 36.4 km | 24.5 km |
Population & growth
| Bell | Jimbour East | |
|---|---|---|
| Population (2021) | 421 | 197 |
| Estimated 2025 | 434 | 203 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.76% | 0.75% |
Common questions
Which has better schools, Bell or Jimbour East?
Bell has a higher average school ICSEA (Bell 965 vs Jimbour East 961; national average 1000).
Which has better public transport, Bell or Jimbour East?
Bell and Jimbour East have similar transport scores.
Try another comparison
Compare two suburbs
Bell
vs