Bellamack vs Woodroffe
The verdict
Woodroffe rates higher for liveability (77 vs 60). Bellamack is closer to the coast (2.1 km vs 3.6 km).
Scores
BellamackWoodroffe
| Bellamack | Woodroffe | |
|---|---|---|
| Overall | 43 | 50 |
| Transport | 34 | 40 |
| Education | 34 | 30 |
| Liveability | 60 | 77 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bellamack | Woodroffe | |
|---|---|---|
| Population | 2,423 | 3,175 |
| Median age | 29 | 33 |
| Median household income (wk) | $2,331 | $1,891 |
| Bachelor degree or higher | 26.2% | 19.1% |
| Born in Australia | 69.8% | 74.5% |
| Avg household size | 2.9 | 2.6 |
Growth: Bellamack High Growth · Woodroffe High Growth
Property
| Bellamack | Woodroffe | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bellamack | Woodroffe | |
|---|---|---|
| Residential safety score | 87 | 86 |
| Break & enter dwelling /100k | 248 | 252 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 784 | 787 |
| Total incidents /100k (all) | 4,252 | 4,252 |
Total incidents over time
Schools
| Bellamack | Woodroffe | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 943 | 935 |
See the full school list on each profile: Bellamack · Woodroffe
Transport
| Bellamack | Woodroffe | |
|---|---|---|
| Transport score | 34 | 40 |
| Train stations | 0 | 0 |
| Bus stops | 5 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 60 | 58 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bellamack | Woodroffe | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 1 | 12 |
| Playgrounds | 5 | 4 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.1 km | 3.6 km |
| Distance to CBD (km) | 16.0 km | 15.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 20.7 km | 19.3 km |
Population & growth
| Bellamack | Woodroffe | |
|---|---|---|
| Population (2021) | 2,423 | 3,175 |
| Estimated 2025 | 2,512 | 3,334 |
| Projected 2041 | 4,113 | 5,390 |
| Annual growth rate | 0.91% | 1.23% |
Common questions
Which is safer, Bellamack or Woodroffe?
Bellamack has the higher residential safety score (Bellamack 87/100 vs Woodroffe 86/100).
Which has better schools, Bellamack or Woodroffe?
Bellamack has a higher average school ICSEA (Bellamack 943 vs Woodroffe 935; national average 1000).
Which has better public transport, Bellamack or Woodroffe?
Woodroffe has the higher transport score (Bellamack 34/100 vs Woodroffe 40/100).
Try another comparison
Compare two suburbs
Bellamack
vs