Bellarine vs Indented Head
The verdict
Bellarine rates higher for education (60 vs 49). Indented Head rates higher for transport (32 vs 20). Indented Head is closer to the coast (540 m vs 1.8 km).
Scores
BellarineIndented Head
| Bellarine | Indented Head | |
|---|---|---|
| Overall | 31 | 33 |
| Transport | 20 | 32 |
| Education | 60 | 49 |
| Liveability | 16 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bellarine | Indented Head | |
|---|---|---|
| Population | 169 | 1,391 |
| Median age | 57 | 59 |
| Median household income (wk) | $2,214 | $1,201 |
| Bachelor degree or higher | 38.8% | 29.6% |
| Born in Australia | 78.7% | 78.9% |
| Avg household size | 2.4 | 2.1 |
Growth: Bellarine High Growth · Indented Head High Growth
Property
| Bellarine | Indented Head | |
|---|---|---|
| Median house price | Data not available | $843K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | 5.6% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bellarine | Indented Head | |
|---|---|---|
| Residential safety score | — | 91 |
| Break & enter dwelling /100k | 592 | 216 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 1,183 | Data not available |
| Total incidents /100k (all) | 7,692 | 2,732 |
Total incidents over time
Schools
| Bellarine | Indented Head | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bellarine · Indented Head
Transport
| Bellarine | Indented Head | |
|---|---|---|
| Transport score | 20 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 6 | 22 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 22.0 km | 26.4 km |
Liveability
| Bellarine | Indented Head | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | 6 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.8 km | 540 m |
| Distance to CBD (km) | 46.7 km | 42.5 km |
| Nearest beach (km) | 5.0 km | 1.2 km |
| Nearest hospital (km) | 22.7 km | 27.6 km |
Population & growth
| Bellarine | Indented Head | |
|---|---|---|
| Population (2021) | 169 | 1,391 |
| Estimated 2025 | 194 | 1,599 |
| Projected 2041 | 252 | 2,076 |
| Annual growth rate | 3.51% | 3.55% |
Common questions
Which has better public transport, Bellarine or Indented Head?
Indented Head has the higher transport score (Bellarine 20/100 vs Indented Head 32/100).
Try another comparison
Compare two suburbs
Bellarine
vs