Bellawongarah vs Bundewallah
The verdict
Bellawongarah is more affordable, with a median house price of $2.75M versus $3.15M in Bundewallah. Bundewallah rates higher for transport (35 vs 0). Bundewallah is closer to the coast (11.5 km vs 14.6 km).
Scores
BellawongarahBundewallah
| Bellawongarah | Bundewallah | |
|---|---|---|
| Overall | 24 | 42 |
| Transport | 0 | 35 |
| Education | 54 | 72 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bellawongarah | Bundewallah | |
|---|---|---|
| Population | 116 | 34 |
| Median age | 62 | 68 |
| Median household income (wk) | $2,187 | $3,083 |
| Bachelor degree or higher | 36.0% | 46.1% |
| Born in Australia | 75.9% | 67.7% |
| Avg household size | 2.2 | 2 |
Growth: Bellawongarah High Growth · Bundewallah High Growth
Property
| Bellawongarah | Bundewallah | |
|---|---|---|
| Median house price | $2.75M | $3.15M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $795 | $795 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bellawongarah | Bundewallah | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 2,941 |
| Total incidents /100k (all) | 0 | 2,941 |
Total incidents over time
Schools
| Bellawongarah | Bundewallah | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bellawongarah · Bundewallah
Transport
| Bellawongarah | Bundewallah | |
|---|---|---|
| Transport score | 0 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.5 km | 4.3 km |
Liveability
| Bellawongarah | Bundewallah | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 14.6 km | 11.5 km |
| Distance to CBD (km) | 112.3 km | 109.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.5 km | 14.7 km |
Population & growth
| Bellawongarah | Bundewallah | |
|---|---|---|
| Population (2021) | 116 | 34 |
| Estimated 2025 | 117 | 34 |
| Projected 2041 | 167 | 49 |
| Annual growth rate | 0.21% | 0.00% |
Common questions
Which is more affordable, Bellawongarah or Bundewallah?
Bellawongarah is more affordable, with a median house price of $2.75M versus $3.15M.
Which has better public transport, Bellawongarah or Bundewallah?
Bundewallah has the higher transport score (Bellawongarah 0/100 vs Bundewallah 35/100).
Try another comparison
Compare two suburbs
Bellawongarah
vs