Bells Beach vs Jan Juc
The verdict
Jan Juc rates higher for liveability (52 vs 21).
Scores
Bells BeachJan Juc
| Bells Beach | Jan Juc | |
|---|---|---|
| Overall | 32 | 53 |
| Transport | 0 | 27 |
| Education | 82 | 84 |
| Liveability | 21 | 52 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bells Beach | Jan Juc | |
|---|---|---|
| Population | 151 | 4,151 |
| Median age | 48 | 40 |
| Median household income (wk) | $2,600 | $2,360 |
| Bachelor degree or higher | 54.6% | 55.5% |
| Born in Australia | 78.8% | 85.6% |
| Avg household size | 2.9 | 2.7 |
Growth: Bells Beach High Growth · Jan Juc High Growth
Property
| Bells Beach | Jan Juc | |
|---|---|---|
| Median house price | Data not available | $1.37M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | 35.7% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bells Beach | Jan Juc | |
|---|---|---|
| Residential safety score | — | 97 |
| Break & enter dwelling /100k | Data not available | 265 |
| Motor vehicle theft /100k | 662 | 72 |
| Domestic assault /100k | 662 | 169 |
| Total incidents /100k (all) | 3,974 | 2,216 |
Total incidents over time
Schools
| Bells Beach | Jan Juc | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bells Beach · Jan Juc
Transport
| Bells Beach | Jan Juc | |
|---|---|---|
| Transport score | 0 | 27 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 18.1 km | 14.2 km |
Liveability
| Bells Beach | Jan Juc | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 12 |
| Playgrounds | Data not available | 3 |
| Swimming pools | 11 | 136 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 750 m | 850 m |
| Distance to CBD (km) | 87.9 km | 83.1 km |
| Nearest beach (km) | 1.2 km | 860 m |
| Nearest hospital (km) | 26.2 km | 21.9 km |
Population & growth
| Bells Beach | Jan Juc | |
|---|---|---|
| Population (2021) | 151 | 4,151 |
| Estimated 2025 | 163 | 4,479 |
| Projected 2041 | 203 | 5,588 |
| Annual growth rate | 1.93% | 1.92% |
Common questions
Which has better public transport, Bells Beach or Jan Juc?
Jan Juc has the higher transport score (Bells Beach 0/100 vs Jan Juc 27/100).
Try another comparison
Compare two suburbs
Bells Beach
vs