Benalla vs Lurg
The verdict
Benalla rates higher for transport (72 vs 0). Benalla is closer to the coast (168.5 km vs 174.7 km).
Scores
BenallaLurg
| Benalla | Lurg | |
|---|---|---|
| Overall | 57 | 16 |
| Transport | 72 | 0 |
| Education | 45 | 48 |
| Liveability | 51 | 5 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Benalla | Lurg | |
|---|---|---|
| Population | 10,822 | 220 |
| Median age | 51 | 52 |
| Median household income (wk) | $1,142 | $1,593 |
| Bachelor degree or higher | 22.9% | 30.1% |
| Born in Australia | 81.4% | 87.7% |
| Avg household size | 2.1 | 2.6 |
Growth: Benalla Stable · Lurg Stable
Property
| Benalla | Lurg | |
|---|---|---|
| Median house price | $430K | Data not available |
| Median unit price | $278K | Data not available |
| House price YoY | 3.5% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Benalla | Lurg | |
|---|---|---|
| Residential safety score | 68 | — |
| Break & enter dwelling /100k | 333 | 455 |
| Motor vehicle theft /100k | 231 | Data not available |
| Domestic assault /100k | 721 | Data not available |
| Total incidents /100k (all) | 7,161 | 6,364 |
Total incidents over time
Schools
| Benalla | Lurg | |
|---|---|---|
| Total schools | 10 | 0 |
| Government | 5 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 1,011 | Data not available |
Transport
| Benalla | Lurg | |
|---|---|---|
| Transport score | 72 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 52 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.0 km | 13.3 km |
Liveability
| Benalla | Lurg | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 8 | 0 |
| Parks | 13 | 0 |
| Playgrounds | 4 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 168.5 km | 174.7 km |
| Distance to CBD (km) | 165.0 km | 171.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.7 km | 12.1 km |
Population & growth
| Benalla | Lurg | |
|---|---|---|
| Population (2021) | 10,822 | 220 |
| Estimated 2025 | 10,931 | 223 |
| Projected 2041 | 11,499 | 234 |
| Annual growth rate | 0.25% | 0.34% |
Common questions
Which has better public transport, Benalla or Lurg?
Benalla has the higher transport score (Benalla 72/100 vs Lurg 0/100).
Try another comparison
Compare two suburbs
Benalla
vs