Bendoura vs Jembaicumbene
The verdict
Jembaicumbene is more affordable, with a median house price of $1.02M versus $1.25M in Bendoura. Jembaicumbene rates higher for education (66 vs 55). Jembaicumbene is closer to the coast (42.5 km vs 48.7 km).
Scores
BendouraJembaicumbene
| Bendoura | Jembaicumbene | |
|---|---|---|
| Overall | 24 | 28 |
| Transport | 0 | 0 |
| Education | 55 | 66 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bendoura | Jembaicumbene | |
|---|---|---|
| Population | 108 | 64 |
| Median age | 43 | 47 |
| Median household income (wk) | $1,416 | $2,250 |
| Bachelor degree or higher | 34.4% | 48.6% |
| Born in Australia | 78.7% | 82.8% |
| Avg household size | 2.6 | 2.6 |
Growth: Bendoura Moderate Growth · Jembaicumbene Moderate Growth
Property
| Bendoura | Jembaicumbene | |
|---|---|---|
| Median house price | $1.25M | $1.02M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bendoura | Jembaicumbene | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 926 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 926 | 1,563 |
Total incidents over time
Schools
| Bendoura | Jembaicumbene | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bendoura · Jembaicumbene
Transport
| Bendoura | Jembaicumbene | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 38.1 km | 41.4 km |
Liveability
| Bendoura | Jembaicumbene | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 48.7 km | 42.5 km |
| Distance to CBD (km) | 232.1 km | 225.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.7 km | 9.4 km |
Population & growth
| Bendoura | Jembaicumbene | |
|---|---|---|
| Population (2021) | 108 | 64 |
| Estimated 2025 | 112 | 66 |
| Projected 2041 | 133 | 79 |
| Annual growth rate | 0.91% | 0.77% |
Common questions
Which is more affordable, Bendoura or Jembaicumbene?
Jembaicumbene is more affordable, with a median house price of $1.02M versus $1.25M.
Which has better public transport, Bendoura or Jembaicumbene?
Bendoura and Jembaicumbene have similar transport scores.
Try another comparison
Compare two suburbs
Bendoura
vs