Berringer Lake vs Fishermans Paradise
The verdict
Berringer Lake rates higher for liveability (29 vs 24). Fishermans Paradise rates higher for education (43 vs 25). Berringer Lake is closer to the coast (1.6 km vs 6.8 km).
Scores
Berringer LakeFishermans Paradise
| Berringer Lake | Fishermans Paradise | |
|---|---|---|
| Overall | 18 | 21 |
| Transport | 0 | 0 |
| Education | 25 | 43 |
| Liveability | 29 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Berringer Lake | Fishermans Paradise | |
|---|---|---|
| Population | 30 | 491 |
| Median age | 49 | 50 |
| Median household income (wk) | $900 | $1,016 |
| Bachelor degree or higher | 0.0% | 15.5% |
| Born in Australia | 80.0% | 76.6% |
| Avg household size | 2 | 2.2 |
Growth: Berringer Lake Moderate Growth · Fishermans Paradise Moderate Growth
Property
| Berringer Lake | Fishermans Paradise | |
|---|---|---|
| Median house price | Data not available | $589K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $572 | $572 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 36 |
Median price history
Safety
| Berringer Lake | Fishermans Paradise | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 204 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 1,426 |
| Total incidents /100k (all) | 0 | 3,666 |
Total incidents over time
Schools
| Berringer Lake | Fishermans Paradise | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Berringer Lake · Fishermans Paradise
Transport
| Berringer Lake | Fishermans Paradise | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 45.2 km | 44.5 km |
Liveability
| Berringer Lake | Fishermans Paradise | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 2 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.6 km | 6.8 km |
| Distance to CBD (km) | 166.2 km | 166.3 km |
| Nearest beach (km) | 1.7 km | 6.9 km |
| Nearest hospital (km) | 9.4 km | 9.7 km |
Population & growth
| Berringer Lake | Fishermans Paradise | |
|---|---|---|
| Population (2021) | 30 | 491 |
| Estimated 2025 | 31 | 513 |
| Projected 2041 | 34 | 557 |
| Annual growth rate | 0.82% | 1.10% |
Common questions
Which has better public transport, Berringer Lake or Fishermans Paradise?
Berringer Lake and Fishermans Paradise have similar transport scores.
Try another comparison
Compare two suburbs
Berringer Lake
vs