Berry Park vs Chisholm
The verdict
Chisholm is more affordable, with a median house price of $933K versus $4.00M in Berry Park. Chisholm rates higher for liveability (58 vs 31).
Scores
Berry ParkChisholm
| Berry Park | Chisholm | |
|---|---|---|
| Overall | 41 | 56 |
| Transport | 41 | 58 |
| Education | 52 | 51 |
| Liveability | 31 | 58 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Berry Park | Chisholm | |
|---|---|---|
| Population | 182 | 4,577 |
| Median age | 61 | 32 |
| Median household income (wk) | $1,125 | $2,755 |
| Bachelor degree or higher | 38.7% | 37.8% |
| Born in Australia | 89.0% | 82.9% |
| Avg household size | 2.3 | 3.2 |
Growth: Berry Park High Growth · Chisholm High Growth
Property
| Berry Park | Chisholm | |
|---|---|---|
| Median house price | $4.00M | $933K |
| Median unit price | Data not available | $720K |
| House price YoY | Data not available | 9.6% |
| Median rent — house (wk) | $660 | $660 |
| Rental yield (house) | Data not available | 3.3% |
| Days on market (house) | Data not available | 32 |
Median price history
Safety
| Berry Park | Chisholm | |
|---|---|---|
| Residential safety score | — | 73 |
| Break & enter dwelling /100k | 549 | 197 |
| Motor vehicle theft /100k | 0 | 44 |
| Domestic assault /100k | 0 | 459 |
| Total incidents /100k (all) | 2,198 | 3,802 |
Total incidents over time
Schools
| Berry Park | Chisholm | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,043 |
See the full school list on each profile: Berry Park · Chisholm
Transport
| Berry Park | Chisholm | |
|---|---|---|
| Transport score | 41 | 58 |
| Train stations | 0 | 0 |
| Bus stops | 4 | 24 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.4 km | 1.9 km |
Liveability
| Berry Park | Chisholm | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 5 |
| Playgrounds | Data not available | 3 |
| Swimming pools | 1 | 255 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 20.7 km | 21.3 km |
| Distance to CBD (km) | 132.4 km | 130.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.2 km | 2.8 km |
Population & growth
| Berry Park | Chisholm | |
|---|---|---|
| Population (2021) | 182 | 4,577 |
| Estimated 2025 | 227 | 5,705 |
| Projected 2041 | 397 | 9,986 |
| Annual growth rate | 5.68% | 5.66% |
Common questions
Which is more affordable, Berry Park or Chisholm?
Chisholm is more affordable, with a median house price of $933K versus $4.00M.
Which has better public transport, Berry Park or Chisholm?
Chisholm has the higher transport score (Berry Park 41/100 vs Chisholm 58/100).
Try another comparison
Compare two suburbs
Berry Park
vs