Biddaddaba vs Birnam (Scenic Rim)
The verdict
Biddaddaba rates higher for education (52 vs 31). Biddaddaba is closer to the coast (25.2 km vs 27.6 km).
Scores
BiddaddabaBirnam (Scenic Rim)
| Biddaddaba | Birnam (Scenic Rim) | |
|---|---|---|
| Overall | 26 | 20 |
| Transport | 0 | 0 |
| Education | 52 | 31 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Biddaddaba | Birnam (Scenic Rim) | |
|---|---|---|
| Population | 171 | 109 |
| Median age | 49 | 44 |
| Median household income (wk) | $1,350 | $2,107 |
| Bachelor degree or higher | 26.7% | 12.2% |
| Born in Australia | 75.4% | 77.1% |
| Avg household size | 2.4 | 2.9 |
Growth: Biddaddaba — · Birnam (Scenic Rim) —
Property
| Biddaddaba | Birnam (Scenic Rim) | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Biddaddaba | Birnam (Scenic Rim) | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 585 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,082 | 3,082 |
Total incidents over time
Schools
| Biddaddaba | Birnam (Scenic Rim) | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Biddaddaba · Birnam (Scenic Rim)
Transport
| Biddaddaba | Birnam (Scenic Rim) | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 191 | 173 |
| Nearest train station (km) | 23.2 km | 27.3 km |
Liveability
| Biddaddaba | Birnam (Scenic Rim) | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 25.2 km | 27.6 km |
| Distance to CBD (km) | 59.5 km | 53.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 10.7 km | 6.8 km |
Population & growth
| Biddaddaba | Birnam (Scenic Rim) | |
|---|---|---|
| Population (2021) | 171 | 109 |
| Estimated 2025 | 191 | 122 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.80% | 2.86% |
Common questions
Which has better public transport, Biddaddaba or Birnam (Scenic Rim)?
Biddaddaba and Birnam (Scenic Rim) have similar transport scores.
Try another comparison
Compare two suburbs
Biddaddaba
vs