Birchgrove vs Rozelle
The verdict
Rozelle is more affordable, with a median house price of $2.24M versus $3.06M in Birchgrove. On the separate residential safety score, Birchgrove rates higher (90 vs 74/100 in Rozelle).
Scores
| Birchgrove | Rozelle | |
|---|---|---|
| Overall | 90 | 91 |
| Transport | 78 | 81 |
| Education | 93 | 92 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Birchgrove | Rozelle | |
|---|---|---|
| Population | 3,228 | 8,553 |
| Median age | 46 | 40 |
| Median household income (wk) | $3,603 | $3,196 |
| Bachelor degree or higher | 75.6% | 69.0% |
| Born in Australia | 69.0% | 66.8% |
| Avg household size | 2.4 | 2.3 |
Growth: Birchgrove Stable · Rozelle High Growth
Property
| Birchgrove | Rozelle | |
|---|---|---|
| Median house price | $3.06M | $2.24M |
| Median unit price | $1.52M | $1.35M |
| House price YoY | -36.5% | 0.2% |
| Median rent — house (wk) | $1,250 | $1,000 |
| Rental yield (house) | 2.5% | 2.4% |
| Days on market (house) | 33 | 37 |
Median price history
Safety
| Birchgrove | Rozelle | |
|---|---|---|
| Residential safety score | 90 | 74 |
| Break & enter dwelling /100k | 93 | 117 |
| Motor vehicle theft /100k | 248 | 140 |
| Domestic assault /100k | 124 | 257 |
| Total incidents /100k (all) | 2,726 | 5,238 |
Total incidents over time
Schools
| Birchgrove | Rozelle | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 1,131 | 1,132 |
See the full school list on each profile: Birchgrove · Rozelle
Transport
| Birchgrove | Rozelle | |
|---|---|---|
| Transport score | 78 | 81 |
| Train stations | 0 | 0 |
| Bus stops | 6 | 26 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 22 | 22 |
| Nearest train station (km) | 2.1 km | 3.0 km |
Liveability
| Birchgrove | Rozelle | |
|---|---|---|
| Summer max temp | 25.9°C | 25.9°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,213 | 1,213 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 1 | 7 |
| Parks | 14 | 23 |
| Playgrounds | 6 | 7 |
| Swimming pools | 13 | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 9.3 km | 9.2 km |
| Distance to CBD (km) | 3.3 km | 3.2 km |
| Nearest beach (km) | 7.6 km | 8.7 km |
| Nearest hospital (km) | 3.4 km | 2.8 km |
Population & growth
| Birchgrove | Rozelle | |
|---|---|---|
| Population (2021) | 3,228 | 8,553 |
| Estimated 2025 | 3,329 | 8,768 |
| Projected 2041 | 3,256 | 11,639 |
| Annual growth rate | 0.77% | 0.62% |
Common questions
Which is safer, Birchgrove or Rozelle?
Birchgrove has the higher residential safety score (Birchgrove 90/100 vs Rozelle 74/100).
Which is more affordable, Birchgrove or Rozelle?
Rozelle is more affordable, with a median house price of $2.24M versus $3.06M.
Which has better schools, Birchgrove or Rozelle?
Rozelle has a higher average school ICSEA (Birchgrove 1131 vs Rozelle 1132; national average 1000).
Which has better public transport, Birchgrove or Rozelle?
Rozelle has the higher transport score (Birchgrove 78/100 vs Rozelle 81/100).
Try another comparison
Compare two suburbs