Birmingham Gardens vs Shortland
The verdict
Shortland is more affordable, with a median house price of $791K versus $798K in Birmingham Gardens. Birmingham Gardens rates higher for liveability (88 vs 72). On the separate residential safety score, Shortland rates higher (32 vs 17/100 in Birmingham Gardens).
Scores
| Birmingham Gardens | Shortland | |
|---|---|---|
| Overall | 75 | 63 |
| Transport | 76 | 62 |
| Education | 60 | 53 |
| Liveability | 88 | 72 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Birmingham Gardens | Shortland | |
|---|---|---|
| Population | 2,598 | 4,537 |
| Median age | 28 | 33 |
| Median household income (wk) | $1,468 | $1,344 |
| Bachelor degree or higher | 37.6% | 30.3% |
| Born in Australia | 66.2% | 80.8% |
| Avg household size | 2.6 | 2.3 |
Growth: Birmingham Gardens Moderate Growth · Shortland Moderate Growth
Property
| Birmingham Gardens | Shortland | |
|---|---|---|
| Median house price | $798K | $791K |
| Median unit price | $683K | $683K |
| House price YoY | 26.7% | 16.4% |
| Median rent — house (wk) | $695 | $650 |
| Rental yield (house) | 3.8% | 4.2% |
| Days on market (house) | 30 | 28 |
Median price history
Safety
| Birmingham Gardens | Shortland | |
|---|---|---|
| Residential safety score | 17 | 32 |
| Break & enter dwelling /100k | 770 | 309 |
| Motor vehicle theft /100k | 693 | 463 |
| Domestic assault /100k | 539 | 904 |
| Total incidents /100k (all) | 6,582 | 8,133 |
Total incidents over time
Schools
| Birmingham Gardens | Shortland | |
|---|---|---|
| Total schools | 0 | 4 |
| Government | 0 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 946 |
See the full school list on each profile: Birmingham Gardens · Shortland
Transport
| Birmingham Gardens | Shortland | |
|---|---|---|
| Transport score | 76 | 62 |
| Train stations | 0 | 0 |
| Bus stops | 26 | 45 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.0 km | 1.3 km |
Liveability
| Birmingham Gardens | Shortland | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 2 | 5 |
| Playgrounds | 1 | 5 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.7 km | 9.5 km |
| Distance to CBD (km) | 117.8 km | 119.4 km |
| Nearest beach (km) | 8.8 km | 9.9 km |
| Nearest hospital (km) | 2.9 km | 3.5 km |
Population & growth
| Birmingham Gardens | Shortland | |
|---|---|---|
| Population (2021) | 2,598 | 4,537 |
| Estimated 2025 | 2,933 | 5,122 |
| Projected 2041 | 3,277 | 5,723 |
| Annual growth rate | 3.08% | 3.08% |
Common questions
Which is safer, Birmingham Gardens or Shortland?
Shortland has the higher residential safety score (Birmingham Gardens 17/100 vs Shortland 32/100).
Which is more affordable, Birmingham Gardens or Shortland?
Shortland is more affordable, with a median house price of $791K versus $798K.
Which has better public transport, Birmingham Gardens or Shortland?
Birmingham Gardens has the higher transport score (Birmingham Gardens 76/100 vs Shortland 62/100).
Try another comparison
Compare two suburbs