Black Hill vs Buttai
32
The verdict
Buttai rates higher for education (60 vs 50). Black Hill is closer to the coast (19.1 km vs 22.0 km).
Scores
Black HillButtai
| Black Hill | Buttai | |
|---|---|---|
| Overall | 29 | 32 |
| Transport | 19 | 18 |
| Education | 50 | 60 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Black Hill | Buttai | |
|---|---|---|
| Population | 516 | 52 |
| Median age | 47 | 42 |
| Median household income (wk) | $2,980 | $3,750 |
| Bachelor degree or higher | 35.8% | 48.1% |
| Born in Australia | 89.7% | 88.5% |
| Avg household size | 3.2 | 3.3 |
Growth: Black Hill High Growth · Buttai High Growth
Property
| Black Hill | Buttai | |
|---|---|---|
| Median house price | $2.85M | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $660 | $630 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Black Hill | Buttai | |
|---|---|---|
| Residential safety score | 13 | — |
| Break & enter dwelling /100k | 581 | 0 |
| Motor vehicle theft /100k | 775 | 1,923 |
| Domestic assault /100k | 775 | 0 |
| Total incidents /100k (all) | 15,892 | 15,385 |
Total incidents over time
Schools
| Black Hill | Buttai | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 994 | Data not available |
See the full school list on each profile: Black Hill · Buttai
Transport
| Black Hill | Buttai | |
|---|---|---|
| Transport score | 19 | 18 |
| Train stations | 0 | 0 |
| Bus stops | 18 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.2 km | 9.2 km |
Liveability
| Black Hill | Buttai | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 19.1 km | 22.0 km |
| Distance to CBD (km) | 122.8 km | 120.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.2 km | 8.2 km |
Population & growth
| Black Hill | Buttai | |
|---|---|---|
| Population (2021) | 516 | 52 |
| Estimated 2025 | 562 | 57 |
| Projected 2041 | 697 | 70 |
| Annual growth rate | 2.16% | 2.32% |
Common questions
Which has better public transport, Black Hill or Buttai?
Black Hill has the higher transport score (Black Hill 19/100 vs Buttai 18/100).
Try another comparison
Compare two suburbs
Black Hill
vs