Black Mountain vs Ridgewood
The verdict
Black Mountain is closer to the coast (22.6 km vs 26.2 km).
Scores
Black MountainRidgewood
| Black Mountain | Ridgewood | |
|---|---|---|
| Overall | 26 | 25 |
| Transport | 0 | 0 |
| Education | 51 | 51 |
| Liveability | 30 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Black Mountain | Ridgewood | |
|---|---|---|
| Population | 1,560 | 317 |
| Median age | 50 | 49 |
| Median household income (wk) | $1,648 | $1,399 |
| Bachelor degree or higher | 28.0% | 26.6% |
| Born in Australia | 71.0% | 74.8% |
| Avg household size | 2.6 | 2.6 |
Growth: Black Mountain — · Ridgewood —
Property
| Black Mountain | Ridgewood | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Black Mountain | Ridgewood | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 192 | 315 |
| Motor vehicle theft /100k | 128 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,700 | 2,700 |
Total incidents over time
Schools
| Black Mountain | Ridgewood | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Black Mountain · Ridgewood
Transport
| Black Mountain | Ridgewood | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.1 km | 9.6 km |
Liveability
| Black Mountain | Ridgewood | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 22.6 km | 26.2 km |
| Distance to CBD (km) | 117.8 km | 113.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.5 km | 21.2 km |
Population & growth
| Black Mountain | Ridgewood | |
|---|---|---|
| Population (2021) | 1,560 | 317 |
| Estimated 2025 | 1,670 | 339 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.72% | 1.69% |
Common questions
Which has better public transport, Black Mountain or Ridgewood?
Black Mountain and Ridgewood have similar transport scores.
Try another comparison
Compare two suburbs
Black Mountain
vs