Blackwater vs Bluff
11
The verdict
Blackwater rates higher for liveability (58 vs 22). Bluff is closer to the coast (133.7 km vs 147.3 km).
Scores
BlackwaterBluff
| Blackwater | Bluff | |
|---|---|---|
| Overall | 25 | 11 |
| Transport | 0 | 0 |
| Education | 17 | 10 |
| Liveability | 58 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Blackwater | Bluff | |
|---|---|---|
| Population | 4,702 | 324 |
| Median age | 31 | 47 |
| Median household income (wk) | $2,358 | $2,237 |
| Bachelor degree or higher | 13.8% | 9.3% |
| Born in Australia | 73.3% | 80.3% |
| Avg household size | 2.6 | 2.1 |
Growth: Blackwater — · Bluff —
Property
| Blackwater | Bluff | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $420 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Blackwater | Bluff | |
|---|---|---|
| Residential safety score | 70 | — |
| Break & enter dwelling /100k | 893 | 926 |
| Motor vehicle theft /100k | 340 | 309 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,415 | 7,415 |
Total incidents over time
Schools
| Blackwater | Bluff | |
|---|---|---|
| Total schools | 3 | 1 |
| Government | 3 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 871 | 850 |
See the full school list on each profile: Blackwater · Bluff
Transport
| Blackwater | Bluff | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 490.9 km | 470.2 km |
Liveability
| Blackwater | Bluff | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 4 | 0 |
| Parks | 44 | 6 |
| Playgrounds | 4 | 2 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 147.3 km | 133.7 km |
| Distance to CBD (km) | 613.8 km | 595.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.1 km | 18.9 km |
Population & growth
| Blackwater | Bluff | |
|---|---|---|
| Population (2021) | 4,702 | 324 |
| Estimated 2025 | 4,921 | 339 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.14% | 1.14% |
Common questions
Which has better schools, Blackwater or Bluff?
Blackwater has a higher average school ICSEA (Blackwater 871 vs Bluff 850; national average 1000).
Which has better public transport, Blackwater or Bluff?
Blackwater and Bluff have similar transport scores.
Try another comparison
Compare two suburbs
Blackwater
vs