Blue Bay vs Toowoon Bay
The verdict
Toowoon Bay is more affordable, with a median house price of $1.90M versus $2.04M in Blue Bay. Toowoon Bay rates higher for liveability (64 vs 55). Toowoon Bay has a shorter estimated CBD commute (200 vs 203 min).
Scores
| Blue Bay | Toowoon Bay | |
|---|---|---|
| Overall | 50 | 51 |
| Transport | 46 | 43 |
| Education | 49 | 46 |
| Liveability | 55 | 64 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Blue Bay | Toowoon Bay | |
|---|---|---|
| Population | 1,060 | 543 |
| Median age | 52 | 58 |
| Median household income (wk) | $1,323 | $1,168 |
| Bachelor degree or higher | 31.4% | 26.9% |
| Born in Australia | 81.0% | 79.4% |
| Avg household size | 2.1 | 2 |
Growth: Blue Bay Moderate Growth · Toowoon Bay Moderate Growth
Property
| Blue Bay | Toowoon Bay | |
|---|---|---|
| Median house price | $2.04M | $1.90M |
| Median unit price | $1.23M | $968K |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $680 | $680 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 34 |
Median price history
Safety
| Blue Bay | Toowoon Bay | |
|---|---|---|
| Residential safety score | 39 | 38 |
| Break & enter dwelling /100k | 377 | 737 |
| Motor vehicle theft /100k | 377 | 184 |
| Domestic assault /100k | 283 | 0 |
| Total incidents /100k (all) | 4,623 | 5,341 |
Total incidents over time
Schools
| Blue Bay | Toowoon Bay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Blue Bay · Toowoon Bay
Transport
| Blue Bay | Toowoon Bay | |
|---|---|---|
| Transport score | 46 | 43 |
| Train stations | 0 | 0 |
| Bus stops | 7 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 203 | 200 |
| Nearest train station (km) | 9.0 km | 9.4 km |
Liveability
| Blue Bay | Toowoon Bay | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 1 | 3 |
| Playgrounds | Data not available | 1 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 210 m | 260 m |
| Distance to CBD (km) | 63.8 km | 62.8 km |
| Nearest beach (km) | 2.4 km | 1.4 km |
| Nearest hospital (km) | 10.6 km | 11.5 km |
Population & growth
| Blue Bay | Toowoon Bay | |
|---|---|---|
| Population (2021) | 1,060 | 543 |
| Estimated 2025 | 1,086 | 557 |
| Projected 2041 | 1,176 | 602 |
| Annual growth rate | 0.61% | 0.64% |
Common questions
Which is safer, Blue Bay or Toowoon Bay?
Blue Bay has the higher residential safety score (Blue Bay 39/100 vs Toowoon Bay 38/100).
Which is more affordable, Blue Bay or Toowoon Bay?
Toowoon Bay is more affordable, with a median house price of $1.90M versus $2.04M.
Which has better public transport, Blue Bay or Toowoon Bay?
Blue Bay has the higher transport score (Blue Bay 46/100 vs Toowoon Bay 43/100).
Try another comparison
Compare two suburbs