Blue Knob vs Mountain Top
The verdict
Blue Knob is more affordable, with a median house price of $590K versus $790K in Mountain Top. Blue Knob is closer to the coast (34.8 km vs 37.3 km).
Scores
Blue KnobMountain Top
| Blue Knob | Mountain Top | |
|---|---|---|
| Overall | 20 | 20 |
| Transport | 0 | 0 |
| Education | 47 | 48 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Blue Knob | Mountain Top | |
|---|---|---|
| Population | 210 | 45 |
| Median age | 58 | 44 |
| Median household income (wk) | $739 | $1,375 |
| Bachelor degree or higher | 26.6% | 33.3% |
| Born in Australia | 61.9% | 68.9% |
| Avg household size | 1.9 | 2.1 |
Growth: Blue Knob Stable · Mountain Top Stable
Property
| Blue Knob | Mountain Top | |
|---|---|---|
| Median house price | $590K | $790K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $600 | $600 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Blue Knob | Mountain Top | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 952 | 0 |
| Total incidents /100k (all) | 7,143 | 0 |
Total incidents over time
Schools
| Blue Knob | Mountain Top | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Blue Knob · Mountain Top
Transport
| Blue Knob | Mountain Top | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 20.2 km | 17.2 km |
Liveability
| Blue Knob | Mountain Top | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 34.8 km | 37.3 km |
| Distance to CBD (km) | 621.3 km | 613.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.0 km | 4.7 km |
Population & growth
| Blue Knob | Mountain Top | |
|---|---|---|
| Population (2021) | 210 | 45 |
| Estimated 2025 | 215 | 46 |
| Projected 2041 | 223 | 48 |
| Annual growth rate | 0.59% | 0.55% |
Common questions
Which is more affordable, Blue Knob or Mountain Top?
Blue Knob is more affordable, with a median house price of $590K versus $790K.
Which has better public transport, Blue Knob or Mountain Top?
Blue Knob and Mountain Top have similar transport scores.
Try another comparison
Compare two suburbs
Blue Knob
vs