Blue Mountain Heights vs East Toowoomba
The verdict
East Toowoomba rates higher for liveability (100 vs 33).
Scores
Blue Mountain HeightsEast Toowoomba
| Blue Mountain Heights | East Toowoomba | |
|---|---|---|
| Overall | 31 | 54 |
| Transport | 0 | 0 |
| Education | 66 | 64 |
| Liveability | 33 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Blue Mountain Heights | East Toowoomba | |
|---|---|---|
| Population | 988 | 5,953 |
| Median age | 47 | 37 |
| Median household income (wk) | $2,392 | $1,591 |
| Bachelor degree or higher | 51.0% | 47.9% |
| Born in Australia | 83.5% | 80.7% |
| Avg household size | 2.8 | 2.2 |
Growth: Blue Mountain Heights — · East Toowoomba —
Property
| Blue Mountain Heights | East Toowoomba | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $590 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Blue Mountain Heights | East Toowoomba | |
|---|---|---|
| Residential safety score | 69 | 70 |
| Break & enter dwelling /100k | 911 | 890 |
| Motor vehicle theft /100k | 304 | 319 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,417 | 6,417 |
Total incidents over time
Schools
| Blue Mountain Heights | East Toowoomba | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 1 |
| Independent | 0 | 3 |
| Average ICSEA | Data not available | 1,102 |
See the full school list on each profile: Blue Mountain Heights · East Toowoomba
Transport
| Blue Mountain Heights | East Toowoomba | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 64.0 km | 61.5 km |
Liveability
| Blue Mountain Heights | East Toowoomba | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 24 |
| Parks | 1 | 14 |
| Playgrounds | Data not available | 8 |
| Swimming pools | Data not available | 20 |
| Medical GPs | 0 | 20 |
| Distance to coast (km) | 110.5 km | 111.0 km |
| Distance to CBD (km) | 105.4 km | 104.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.8 km | 570 m |
Population & growth
| Blue Mountain Heights | East Toowoomba | |
|---|---|---|
| Population (2021) | 988 | 5,953 |
| Estimated 2025 | 1,112 | 6,061 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 3.00% | 0.45% |
Common questions
Which is safer, Blue Mountain Heights or East Toowoomba?
East Toowoomba has the higher residential safety score (Blue Mountain Heights 69/100 vs East Toowoomba 70/100).
Which has better public transport, Blue Mountain Heights or East Toowoomba?
Blue Mountain Heights and East Toowoomba have similar transport scores.
Try another comparison
Compare two suburbs
Blue Mountain Heights
vs