Blue Mountain vs Epsom
The verdict
Epsom rates higher for education (48 vs 36). Blue Mountain is closer to the coast (27.7 km vs 45.2 km).
Scores
Blue MountainEpsom
| Blue Mountain | Epsom | |
|---|---|---|
| Overall | 20 | 23 |
| Transport | 0 | 0 |
| Education | 36 | 48 |
| Liveability | 25 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Blue Mountain | Epsom | |
|---|---|---|
| Population | 83 | 21 |
| Median age | 44 | 49 |
| Median household income (wk) | $1,531 | $4,083 |
| Bachelor degree or higher | 22.6% | 30.0% |
| Born in Australia | 75.9% | 90.5% |
| Avg household size | 2.8 | 3 |
Growth: Blue Mountain — · Epsom —
Property
| Blue Mountain | Epsom | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Blue Mountain | Epsom | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,371 | 5,371 |
Total incidents over time
Schools
| Blue Mountain | Epsom | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Blue Mountain · Epsom
Transport
| Blue Mountain | Epsom | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 641.2 km | 650.2 km |
Liveability
| Blue Mountain | Epsom | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 27.7 km | 45.2 km |
| Distance to CBD (km) | 779.9 km | 787.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.0 km | 40.2 km |
Population & growth
| Blue Mountain | Epsom | |
|---|---|---|
| Population (2021) | 83 | 21 |
| Estimated 2025 | 86 | 22 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.89% | 1.17% |
Common questions
Which has better public transport, Blue Mountain or Epsom?
Blue Mountain and Epsom have similar transport scores.
Try another comparison
Compare two suburbs
Blue Mountain
vs