Bocoble vs Cudgegong
The verdict
Cudgegong rates higher for education (24 vs 19). Cudgegong is closer to the coast (151.2 km vs 153.3 km).
Scores
BocobleCudgegong
| Bocoble | Cudgegong | |
|---|---|---|
| Overall | 13 | 15 |
| Transport | 0 | 0 |
| Education | 19 | 24 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bocoble | Cudgegong | |
|---|---|---|
| Population | 132 | 66 |
| Median age | 51 | 51 |
| Median household income (wk) | $1,359 | $1,687 |
| Bachelor degree or higher | 11.7% | 14.8% |
| Born in Australia | 90.9% | 90.9% |
| Avg household size | 2.5 | 2.4 |
Growth: Bocoble Moderate Growth · Cudgegong Moderate Growth
Property
| Bocoble | Cudgegong | |
|---|---|---|
| Median house price | $698K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $620 | $620 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bocoble | Cudgegong | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 3,030 | 27,273 |
Total incidents over time
Schools
| Bocoble | Cudgegong | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bocoble · Cudgegong
Transport
| Bocoble | Cudgegong | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 19.4 km | 12.7 km |
Liveability
| Bocoble | Cudgegong | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 153.3 km | 151.2 km |
| Distance to CBD (km) | 181.7 km | 180.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 22.8 km | 18.1 km |
Population & growth
| Bocoble | Cudgegong | |
|---|---|---|
| Population (2021) | 132 | 66 |
| Estimated 2025 | 137 | 68 |
| Projected 2041 | 146 | 73 |
| Annual growth rate | 0.93% | 0.75% |
Common questions
Which has better public transport, Bocoble or Cudgegong?
Bocoble and Cudgegong have similar transport scores.
Try another comparison
Compare two suburbs
Bocoble
vs